| ID | Title | Subtitle | Subject | Author | Tags | Series | |
|---|---|---|---|---|---|---|---|
| 16405 | The state of carbon pricing in Southeast Asia | carbon pricing; greenhouse gas emissions; climate change; mitigation; Southeast Asia | weblinks |
|
|||
| 15118 | The state of food and agriculture 2021. Making agrifood systems more resilient to shocks and stresses | agrifood systems; food supply chains; sustainable livelihoods; household food security; support measures; capacity assessment; resilience | weblinks |
|
|||
| 15312 | The state of food and agriculture 2022: Leveraging agricultural automation for transforming agrifood systems | agrifood systems; automation; agricultural mechanization; digital technology; responsible investment in agriculture; socioeconomic impact; sustainability; resilience; policies; case studies | weblinks |
|
|||
| 16912 | The State of Food and Agriculture 2025 – Addressing land degradation across landholding scales | farmland; land use; land degradation; impact assessment; food production; yield gap; food security; abandoned land; farm size; land distribution; sustainable land management; policies | weblinks |
|
|||
| 13987 | The state of food security and nutrition in the world 2018 - Building climate resilience for food security and nutrition | food security; nutrition; climate; climate variability; food insecurity; malnutrition | weblinks |
|
|||
| 14962 | The state of food security and nutrition in the world 2019: Safeguarding against economic slowdowns and downturns | food security; nutrition; food insecurity; malnutrition | weblinks |
|
|||
| 14961 | The state of food security and nutrition in the world 2020. Transforming food systems for affordable healthy diets | food security; human nutrition; diet; food access; food systems; nutrition policies; cost analysis; methodology; statistical data | weblinks |
|
|||
| 15311 | The state of food security and nutrition in the world 2022 | hunger; malnutrition; agricultural policies; food security; healthy diets; affordability; costs; support measures; economic policies; governance | FAO; IFAD; UNICEF; WFP; WHO |
weblinks |
|
||
| 16911 | The State of Food Security and Nutrition in the World 2025 – Addressing high food price inflation for food security and nutrition | food prices; inflation; impact assessment; hunger; food insecurity; healthy diets; costs; food affordability; food security; fiscal policies; monetary policies; trade policies | weblinks |
|
|||
| 13835 | The state of the world’s forests 2018 - Forest pathways to sustainable development | forests; sustainable development; poverty; food security; woodfuel; gender equality; tree cover; soil and water protection; energy resources; employment; climate change | weblinks |
|