ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
16222 | Economic cooperation in natural rubber: The impacts on natural rubber's world supply and Indonesia's economy | cournot-nash equilibrium; international investment; international tripartite rubber organization; oligopoly market | Verico, Kiki |
serials | asian journal of agriculture and development (ajad) |
|
|
77 | Economic cooperation in the Greater Mekong subregion: an overview | Cambodia Lao PDR Myanmar Thailand Vietnam China economic cooperation transport energy telecommunications tourism environment human resource development trade investment | book |
|
|||
2418 | Economic cooperation in the Greater Mekong Subregion: Toward implementation : Proceedings of the Third Conference on Subregional Economic Cooperation among Cambodia, People's Republic of China, Lao People's Democratic Republic, Myanmar, Thailand and Vietn | economic growth human resource development poverty reduction environmental protection transport sector energy tourism trade and investment natural resource management | book |
|
|||
16195 | Economic cost and returns from research and development: The case of chili in Bangladesh | benefit and rate of return; economic cost; yield advantage; adoption; chilli; returns | Hasan, Md. Kamrul; Banik; Bhagya Rani |
serials | asian journal of agriculture and development (ajad) |
|
|
87 | Economic development, agricultural growth and environmental management: An investigation of their linkages in Lantapan, Bukidnon | economic growth agricultural development demographic change market prices market development land use agricultural price agricultural policies research and development policy Lantapan Bukidnon Philippines | Coxhead, I.; Rola, A.C. |
book | working paper no. 98-04 |
|
|
10644 | Economic Development. | development economic growth poverty inequality population growth human capital agricultural transformation rural development environment international trade fiscal policy foreign aid microfinance | Todaro, Michael P.; Smith, Stephen C. |
purch |
|
||
15678 | Economic effects of strategic interaction in the irrigated rice-based system in the Central Dry Zone of Myanmar | irrigated rice-based system; costs and benefits analysis; cropping system; economic effects; economic efficiency; Bayesian game; Nash Equilibrium; Myanmar | Ye Tun |
theses |
|
||
12374 | Economic effects of trade liberation on the Indonesia coffee, coconut and rubber industries. | agricultural economics : natural resources management trade liberalization coffee industry coconut industry rubber industry | Ratya Anindita |
theses |
|
||
12770 | Economic efficiency of rain-fed rice production in Kayin State, Myanmar. | rice production rural economy food security | Nan Wutyi San |
theses |
|
||
12520 | Economic efficiency of rice farms in the Thitson dam irrigation system in Myanmar. | farms economic efficiency yield rice irrigation water supply income distribution production cost and returns Myanmar | Kyaw Htay |
theses |
|