| ID | Title | Subtitle | Subject | Author | Tags | Series | |
|---|---|---|---|---|---|---|---|
| 10461 | Philippine statistical yearbook 2010. | population housing income prices economic accounts environment natural resources agriculture agrarian reform industry trade tourism health nutrition education manpower development labor employment social services transportation communication energy water resources public administration banking finance public order safety justice science technology international statistics statistics Philippines | purch |
|
|||
| 10494 | Philippine statistical yearbook 2011. | population housing income economic accounts environment natural resources agriculture agrarian reform industry trade tourism health nutrition education manpower development labor and employment social services transportation and communication energy water resources public administration banking and finance public order, safety and justice science and technology international statistics | purch |
|
|||
| 10537 | Philippine statistical yearbook 2012. | population housing income economic accounts environment natural resources agriculture agrarian reform industry trade tourism health nutrition education manpower development labor and employment social services transportation and communication energy water resources public administration banking and finance public order, safety and justice science and technology international statistics | purch |
|
|||
| 10599 | Philippine statistical yearbook 2013. | population housing income economic accounts environment natural resources agriculture agrarian reform industry trade tourism health nutrition education manpower development labor and employment social services transportation and communication energy water resources public administration banking and finance public order, safety and justice science and technology international statistics | purch |
|
|||
| 10648 | Philippine statistical yearbook 2014. | population housing income economic accounts environment natural resources agriculture agrarian reform industry trade tourism health nutrition education manpower development labor and employment social services transportation and communication energy water resources public administration banking and finance public order, safety and justice science and technology international statistics | purch |
|
|||
| 10441 | Philippine taxation handbook: A simplified course. | taxation income tax estate and donor taxes value added tax tax forms deadlines | Duncano, Danilo A. |
purch |
|
||
| 10196 | Philippines national revenue code of 1997: As amended by Republic Act Nos. 8761, 9010, 9224, 9238, 9243, 9294, 9334, 9337 and 9361. | duties ethics authority internal revenue taxes violation of laws arrests and seizures oaths | purch |
|
|||
| 9832 | Philippines road hand book. | maps Philippines | purch |
|
|||
| 9831 | Philippines travel companion. | Philippines transport accommodation | King, David |
purch |
|
||
| 9830 | Philippines: Know and appreciate our homeland. | geography climate natural environment population history festivals ancestry religion language government customs | King, David |
purch |
|