ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
10446 | Moringa: Malunggay Philippines. | moringa, history, socio-economic, species, cultivars, production, medicinal uses, plant food, processed food, recipes, skincare, industrial uses, global warming, greenhouse gases, carbon credit trading, carbon absorption, biofuel, nutrients, | Villafuerte, Luis R. |
purch |
|
||
10032 | Moving out of poverty: Volume 1 - Cross-disciplinary perspectives on mobility. | poverty income mobility migration remittances ethnic identity livelihoods India Kenya Uganda Peru | Narayan, Deepa; Petesch, Patti (eds.) |
purch |
|
||
10379 | Multiple Indicator Cluster Survey - MICS II, 2000. | education water and sanitation child malnutrition child health reproductive health child rights Lao PDR | purch |
|
|||
10458 | Multivariate data analysis: A global perspective. | multivariate analysis factor analysis multiple regression canonical correlation conjoint analysis ANOVA MANOVA cluster analysis | Hair, Joseph F.; Black, William C.; Babin, Barry J.; Anderson, Rolph E. |
purch |
|
||
9938 | National accounts of the Philippines - Base Year 1985 : CY 2002 to 2004 with consolidated accounts income and outlay accounts. | gross national product gross domestic product exports imports income taxes expenditures personal consumption gross value added growth rates | purch |
|
|||
9884 | National demographic and health survey 2003: Philippines. | household population housing characteristics women fertility family planning child mortality child health infant feeding HIV AIDS | purch |
|
|||
9883 | National framework for physical planning 2001-2030. | land use policy settlements development production land use protection land use infrastructure development demographic profile population food security water resources economic profile land degradation housing environmental impacts communications transportation energy disaster mitigation | purch |
|
|||
10050 | National structural code of the Philippines 2001 : Volume 1 - Buildings, towers, and other vertical structures. | structural code buildings towers minimum design loads foundations excavations structural concrete structural steel wood masonry | purch |
|
|||
10267 | Natural disasters and how we cope. | natural disasters volcanoes earthquakes tsunamis mudslides and landslides hurricanes cyclones typhoons storms tornadoes blizzards avalanches floods droughts fires diseases pest plagues | purch |
|
|||
10483 | Natural Remedies Encyclopedia. | diseases healing medicinal plants symptoms | Ferrell, Vance; Archbold, Edgar E.; Cherne, Harold M. |
purch |
|