ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
9537 | Study in Holland: International study programmes and courses 2008 - 2009. | database international study programmes The Netherlands study programmes courses and programmes database Europe Holland | cd |
|
|||
9503 | Study in the Netherlands : Database International Study Programmes and Courses in the Netherlands 2003-2004. | database international study programmes The Netherlands study programmes courses and programmes database Europe Holland | cd |
|
|||
9563 | Study in the Netherlands : Database International Study Programmes and Courses in the Netherlands 2005-2006. | database international study programmes courses in the Netherlands international students higher education institutions Europe Holland | cd |
|
|||
6630 | Study of maize populations contained different proportions of U.S. corn belt germplasm. | maize exotic germplasm genetic diversity population | Krisda Samphantharak; Putu Darsana |
serials | the kasetsart journal : natural science |
|
|
6542 | Study of methane producing bacteria from rice paddy field soil and rice roots by fluorescent in situ hybridization technique. | methane methanogen rice root | Jirasak Kongkiattikajorn; Winai Keawsawat; Somkiatti Tachakanchanarag |
serials | the kasetsart journal : natural science |
|
|
15324 | Study of Muntingia calabura as an alternative fruit for consumption | Muntingia calabura; Jamaican cherry; fruit; morphological characteristics; propagation; sensory evaluation; fruit maturity; product development | Fitriana Nasution |
theses |
|
||
4003 | Study of nutritional index in relation to cost of snacks and meals served at the University Tearoom. | calories, meals, snacks, appetizers, desserts, nutritional index, Philippines, | Macarayan, N.A. |
serials | cmu journal of science |
|
|
3686 | Study of parameters affecting drying kinetics and quality of corns. | drying rate, drying kinetic, grain, quality, | Somboon Wetchacama |
serials | the kasetsart journal |
|
|
7572 | Study of physico-chemical properties of Hom Mali brown rice flour extract powder and optimum concentration in Aspergillus niger culture media. | physico-chemical properties, extract powder, optimum concentration, culture media, Aspergillus niger, | Porndarum Junlakun |
serials | the kasetsart journal |
|
|
15665 | Study of physiological parameters and antioxidants in response to harvest stress and tapping panel dryness in latex of Hevea brasiliensis (Willd. Ex. A. Juss.) Muell. Arg. | ascorbate; ethephon; glutathione; latex flow; rubber; tapping; thiols; yield | Junaidi |
theses |
|