| ID | Title | Subtitle | Subject | Author | Tags | Series | |
|---|---|---|---|---|---|---|---|
| 4865 | Stable vitamin C for fish feeds. | Vitamins : Feed composition, fish, deficiency signs, | Sison, Jaime A. |
serials | agriculture |
|
|
| 16005 | Stakeholder analysis as a tool in integrated watershed management | watershed management; climate change | Pulhin, Juan M. |
serials | searca agriculture and development notes 2014 5-4 |
|
|
| 12350 | Stakeholder analysis for the coastal zone management (CZM) of barangay Hugom, San Juan, Batangas. | environmental science coastal zone management stakeholder analysis | Cabanilla, Abigail M. |
theses |
|
||
| 15780 | Stakeholders Forum: A forward-looking and transformative agricultural and rural development in Southeast Asia | agribusiness models; productivity; income; resilient farming systems; natural resources; food and nutrition security; transformational leadership; gender and youth engagement; agricultural and rural development; ecohealth; onehealth; proceedings | book |
|
|||
| 3056 | Standard Evaluation System for Rice (SES). | agronomic traits rice hybrids evaluation traits rice diseases rice injuries physiochemical stress morphological characters grain quality scoring system | book |
|
|||
| 7374 | Standard Forms and Derivatives of Arithmetic Functions. | arithmetic function, Dirichlet multiplication, divisors, standard form, derivative, | Vichian Laonakosol |
serials | the kasetsart journal : natural science |
|
|
| 8770 | Standard setting for educational evaluation: Concepts, methods and applications. | education, criterion-referenced test, | Siripan Tiyawongsuwan |
serials | the kasetsart journal |
|
|
| 5908 | Standardizing lambanog production. | lambanog distilled fermented coconut sap wine vodka | serials | agriculture magazine |
|
||
| 16407 | Standards of practice to guide ecosystem restoration: A contribution to the United Nations decade on ecosystem restoration 2021–2030 | ecosystem management; ecological restoration; risk assessment; biodiversity; data collection; data management; guidelines | Nelson, C.R.; Hallett, J.G.; Romero Montoya, A.E.; Andrade, A.; Besacier, C.; Boerger, V.; Bouazza, K.; Chazdon, R.; Cohen-Shacham, E.; Danano, D.; Diederichsen, A.; Fernandez, Y.; Gann, G.D.; Gonzales, E.K.; Gruca, M.; Guariguata, M.R.; Gutierrez, V.; Ha |
weblinks |
|
||
| 4464 | Standing on values. | cooperatives, NMAPMPC, farmers associations, loans, | De la Torre, JJ.M. |
serials | agriculture |
|