ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
11869 | Effect of irrigation intervals on evapotranspiration and growth of papaya. | engineering irrigation evapotranspiration crop growth papaya | Aeshah Ismail |
theses |
|
||
6964 | Effect of juvenile leaf removal on symbiotic N fixation and yield of mungbean (Vigna radiata (L.) Wilczek). | juvenile leaf total N fixation total dry weight yield components seed yield | Sawai Pongkao; Amnuay Yothasiri |
serials | the kasetsart journal : natural science |
|
|
6594 | Effect of lactic acid fermentation on physico-chemical properties of starch derived from cassava, sweet potato and rice. | lactic acid fermentation cassava sweet potato rice starch | Kanjana Chinsamran; Kuakoon Piyachomkwan; Vilai Santisopasri; Klanarong Sriroth |
serials | the kasetsart journal : natural science |
|
|
12478 | Effect of land use patterns on runoff, sediment yield, and pesticide loading in selected microcatchments in Manupali Watershed, Lantapan, Bukidnon ... | land use patterns upland watersheds runoff sediment yield pesticide loading catchments Philippines | Lapong, Edward R. |
theses |
|
||
3889 | Effect of leaf pruning levels on the yield of coconut (a research note). | Coconut leaf pruning defoliation intercropping pest management yield copra nut | Magat, S.S.; Habana, J.A. |
serials | the philippine journal of coconut studies |
|
|
15081 | Effect of leaves on the regulation of internode elongation in a tropical evergreen tree, Shorea leprosula | Dipterocarpaceae; evergreen tree; stem elongation; tropical timber tree; development; forestry | Kobayashi, Masaki J.; Ng, Kevin Kit Siong; Lee, Soon Leong; Muhammad, Norwati; Tani, Naoki |
serials | japan agricultural research quarterly (jarq) |
|
|
12198 | Effect of legume flours (soybean and mung bean) on the growth and nata production of (Acetobacter aceti subsp. xylinum) on coconut milk medium | food science legume flours soybean mung bean growth nata production acetobacter aceti xylinum coconut milk | Suranti |
theses |
|
||
14619 | Effect of lug angle, forward and shaft speeds, and number of passes on puddling characteristics and performance of the tilling wheel of float-assisted tiller | tilling wheel lug angle; float-assisted tiller; performance index | Fajardo, Arthur L.; Suministrado, Delfin C. |
serials | philippine journal of agricultural and biosystems engineering |
|
|
6344 | Effect of Maltodextrin on Glass Transition Temperature and Water Activity of Production Banana Flake. | glass transition temperature sorption isotherm maltodextrin banana flake Lactobacillus sp. Saccharomyces cerevisiae Aspergillus niger | Wilai Sonthipermpoon; Thongchai Suwonsichon; Sakchai Wittaya-areekul; Phaisan Wuttijumnong |
serials | the kasetsart journal : natural science |
|
|
5151 | Effect of manufacturing parameters on the properties of cement-bonded boards using agri-forest residues: Rattan shavings. | cement-bonded boards rattan shavings modulus of rupture nail-head-pull-through | Eusebio, D.A.; Romanillos, E.L.; Dionglay, C.V. |
serials | fprdi journal |
|