ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
1551 | Productivity improvement in rainfed area in Asia | Bangladesh China India Indonesia Iran Korea Malaysia Mongolia Nepal Pakistan Sri Lanka Thailand Vietnam Rainfed farming land use planning technology transfer watershed genetically modified crops biotechnology sustainable agriculture | book |
|
|||
1543 | Productivity improvement in sugar cane plantations in Asia. | Bangladesh India Indonesia Islamic Republic of Iran Pakistan Philippines Sri Lanka Thailand Vietnam sugarcane industry production postharvest handling market technology | book |
|
|||
510 | Productivity measurement and analysis: Asian agriculture | agricultural productivity agricultural outputs agricultural inputs | book |
|
|||
493 | Professional education in agroforestry: Proceedings of an International Workshop | Education Agroforestry | Zulberti, E. (ed.) |
book |
|
||
1665 | Profile of the information and communication technology capabilities of elementary and secondary schools in the Philippines. | communication facilities school equipment telecommunication services internet access | book |
|
|||
842 | Profiles of PCA-ARDB completed coconut researches (1972-1998) | coconut cropping systems soil fertility weed management breeding genetics tissue culture pests coconut varietal improvement mineral nutrition management | book |
|
|||
723 | Program Report for 1990 | Oryza sativa rice ecosystems research programs germplasm conservation information exchange training networks | book |
|
|||
2855 | Programs and services for micro, small, and medium enterprises. | technology production marketing training regulations institutional development | book |
|
|||
1509 | Progress in irrigated rice research | Irrigated rice Research Farms Water supply Water use Yield Rice production | book |
|
|||
137 | Progress in land evaluation | Netherlands Land appraisal Soil survey Land evaluation | Haans, J.C.F.M.; Steur, G.Gl.; Heide, G. |
book |
|