ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
8097 | Understanding the particulate nature of matter on water: Pre-service elementary school science teachers' views. | water, school, science, | Kam Wah, Lucille L. |
serials | journal of science and mathematics education in southeast asia |
|
|
4450 | Understanding the red tide phenomenon. | red tide, Pyrodinium bahamense, toxins, shellfish, | Tacio, H.D. |
serials | agriculture |
|
|
15750 | Understanding the research and development needs for water resource management in Southeast Asia | water resource management; sustainable agriculture | Garcia, Arnulfo G.; Madid, Cassiophiea M. |
book |
|
||
15183 | Understanding the social adaptive capacity needs of landslide prone communities of Barangay Patitinan, Sagnay, Camarines Sur | social adaptive capacity; resiliency; landslide; disaster risk reduction | Lim, Cristina P. |
serials | journal of economics, management & agricultural development |
|
|
5379 | Understanding the trade in East Asian aquarium species. | aquarium species, trade, global trade, | Green, E. |
serials | tropical coasts |
|
|
16614 | Understanding the value of and reasoning behind farmer adoption of carbon centric practices | carbon sequestration; participatory research; farmers' conservation behaviour; organic farming; conservation farming | Wander, Michelle M.; Ugarte, Carmen M. |
weblinks |
|
||
16050 | Undertaking biodiversity research to address development needs | flora and fauna; biodiversity; Mt. Malindang | Arboleda, Leah P. |
serials | searca policy brief series 2006-2 |
|
|
9069 | Undestanding corn pollination: Key to high yield. | corn, pollination, kernel, silk, | Parungao, Yeng B. |
serials | agriculture magazine |
|
|
16406 | UNDFF Regional Action Plan for strengthening family farming in South Asia 2021–2028 | family farming; youth; gender equity; leadership; women; food systems; South Asia | FAO, AO, SAC, AFA , COOP |
weblinks |
|
||
7689 | Unemployment and inflation in the Philippines : New evidence from vector error correction model. | New evidence from vector error correction model. | unemployment rate, inflation rate, Vector error correction model, | Fumitaka Furuoka |
serials | philippine journal of development |
|