ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
3728 | Assessment of the agriculture modernization program. | Agriculture and Fisheries Modernization Act infrastructure irrigation | Espino, Jake |
serials | agriculture |
|
|
11189 | Assessment of the allergenic potential of foods. | biotechnology genetically engineered crops Bt food safety toxicity transgenic crops allergenicity protein | Neumann, David A. |
biotech |
|
||
12318 | Assessment of the capability of the council for the development of Cambodia in managing foreign direct investment. | development management Assessment management capability foreign direct investment Cambodia | Kim Vathanak Thida |
theses |
|
||
4819 | Assessment of the climatic conditions, floristic composition, social and institutional factors influencing the occurrence of forest fire in. | climatic conditions floristic composition forest fire Philippines | Tuddao, V.B. Jr.; Esteban, I.D. |
serials | araneta research journal |
|
|
3150 | Assessment of the DSWD SEA-K strategy. | Self-Employment Assistance Kaunlaran DSWD SEA-K associations sustainable livelihood | Ballesteros, Marife; Orbeta, Aniceto, Jr.; Llanto, Gilberto; Rosellon, Maureen Ane; Magtibay, Jasmine; Bolanos, Larraine; Salazar, Christine Ruth |
book | pids research paper series |
|
|
12369 | Assessment of the environmental cost and People's perception of pig farming : (A case study in Sleman District, Yogyakarta, Indonesia). | social economics pig farming environmental cost Indonesia demand from people compensation perception | Tri Anggraeni Kusumastuti |
theses |
|
||
15098 | Assessment of the factors affecting the efficiency of yellow corn farmers in selected provinces in the Philippines | stochastic production function; technical efficiency | Cabangbang, Jaymee A.; Quicoy, Cesar B. |
serials | journal of economics, management and agricultural development |
|
|
4526 | Assessment of the fishing effort level in the shrimp fisheries of the Central and Southern Gulf of California. | shrimp Farfantepenaeus stylirostris Farfantepenaeus californiensis Schaefer production model Fox model fishing effort | Medina, A.S.; Soto, L.A. |
serials | naga: the iclarm quarterly |
|
|
12752 | Assessment of the flood vulnerability and adaptation of rice production system in Champone District, Savannakhet Province, Lao PDR. | flood vulnerability rice production adaptation lowland rice hydrologic rainfall | Outhevy Vongmany |
theses |
|
||
15090 | Assessment of the free irrigation service act | free irrigation; cost recovery | Briones, Roehlano M.; Clemente, Roberto S.; Inocencio, Arlene B.; Luyun Jr., Roger A.; Rola, Agnes C. |
book | research paper series no. 2020-05 |
|