ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
14412 | Assessing forest governance in Thailand: Identifying key challenges and interventions to strengthen governance - Policy brief | forest governance; assessment; forest resources; land tenure; Thailand | book |
|
|||
14414 | Assessing forest governance in Vietnam: Identifying key challenges and interventions to strengthen governance - Policy brief | forest governance; assessment; Vietnam | book |
|
|||
15852 | Assessing impacts of land use and climate change on soil and water resources in the Srepok watershed, Central Highland of Vietnam | climate change; land use; Vietnam | Nguyen Thi Huyen; Le Hoang Tu; Nguyen Duy Liem; Vo Ngoc Quyn Tram; Duong Ngoc Minh; Nguyen Kim Loi |
book | searca agriculture and development discussion paper series no. 2016-2 |
|
|
14241 | Assessing landscape change and effectiveness of mangrove conservation in Ca Mau Cape National Park, Ca Mau Province, Vietnam | mangrove conservation; landscape ecology; landscape change; mangrove forest; remote sensing; monitoring; Vietnam | Nguyen Thi Huyen |
theses |
|
||
3013 | Assessing organisational capacity to address climate change. | climate change organisational adaptation capacity development | book |
|
|||
16376 | Assessing prevalence and antibiotic resistance of Escherichia coli and other enterobacteriaceae isolated from Cambodian fermented fish and vegetables | fermented foods; food hygiene; multidrug resistance bacteria | Chrun, Rithy; Mith, Hasika; Meng, Siveng; Long, Sreypov; Born, Pichpunleu; Inatsu, Yasuhiro |
serials | japan agricultural research quarterly (jarq) |
|
|
14238 | Assessing resilience using Socio-Ecological Production Landscapes and Seascapes (SEPLS) model: The case of Candaba Wetlands, Philippines | Candaba Wetlands; Socio-Ecological Production Landscapes and Seascapes (SEPLS); socio-ecological resilience; environmental management; ecosystem profiling; Philippines | Salas, Gerald Macabali |
theses |
|
||
12750 | Assessing rice farmer's use of seasonal weather forecast data to cope with climate variability in central highland of Vietnam. | climate variability paddy rice weather adaptation seasonal weather forecast climatic factors climate prediction timeline tool rice production | Nguyen Thi Chung |
theses |
|
||
15613 | Assessing smallholder farming: Diagnostic analysis of family-based agricultural systems in a small region | farm diversity; agricultural systems; smallholding farming; cropping systems; land productivity | Barral, Stephanie; Touzard, Isabelle; Ferraton, Nicolas; Rasse-Mercat, Elisabeth; Pillot, Didier |
book |
|
||
15087 | Assessing soil erosion and flood risk areas in Santa Rosa-Silang Watershed using LiDAR data and SWAT modeling | SWAT modeling; Santa Rosa-Silang Watershed; flooding and erosion risk | Gunay, Charles John C.; Bragais, Milben A.; Magcale-Macandog, Damasa B. |
serials | sylvatrop: the technical journal of philippine ecosystems and natural resources |
|