ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
12751 | Assessing the willingness to pay for use of piped water service of households in Gia Lam District, Hanoi City, Vietnam. | piped water water use water source water quality household characteristics coping strategies well water piped water system willingness to pay | Le Phuong Nam |
theses |
|
||
16008 | Assessing vulnerability of coastal fisheries in the Philippines to climate change impacts: Tool for understanding resilience of fisheries (VA-TURF) | fisheries resilience; coastal fisheries; climate change | de Ramos, Remelyn I. |
serials | searca agriculture and development notes 2015 6-1 |
|
|
16220 | Assessment of a farmer base network in promoting an integrated farming system at the Mekong Delta in Vietnam | farmer networks; integrated farming system; benefits | Vo, Ha V.; Dang Kieu Nhan; Thach Ngoc Le; Be Thanh Tran |
serials | asian journal of agriculture and development (ajad) |
|
|
13240 | Assessment of adaptive responses and adaptive capacity of rubber farming households to climate variability in Mudon Township, Mon State, Myanmar | rubber farming households; climate variability; adaptive responses; rubber plantation; production; climate change; vulnerability; adaptation; resilience; adaptive capacity; climate pattern; market; production system; climate hazards; rainfall pattern; sustainable livelihood; human capital indicators; social capital indicators; natural capital indicators; infrastructure capital indicators; technology capital indicators; institution capital indicators; financial capital indicators; Myanmar | Win Htein |
theses |
|
||
13712 | Assessment of agribusiness venture arrangements and sugarcane block farming for the modernization of agriculture | agribusiness; sugarcane block farming; agrarian reform; banana; pineapple; sugarcane; commercial crops | Pantoja, Blanquita R.; Alvarez, Joanne V.; Sanchez, Flordeliza A. |
weblinks | pids discussion paper series no. 2017-35 |
|
|
3984 | Assessment of agricultural non-point source pollutants, and the management of agricultural soils. | fertilizer watershed soil erosion pollution nutrient losses non-point source pollution water purification | Sun-Gang Yun |
serials | fftc extension bulletin 522 |
|
|
15313 | Assessment of agricultural plastics and their sustainability: A call for action | agricultural plastics; pollutants; pollution control; waste management; impact assessment; environmental monitoring; action plans | weblinks |
|
|||
2731 | Assessment of capacity building: overcoming production constraints to sorghum in rainfed environments in India and Australia. | sorghum genetic transformation techniques | Longmore, Chloe; Gordon, Jenny; Bantilan, M. Cynthia |
book | impact assessment series 48 |
|
|
14707 | Assessment of community-based aquaculture program in Ossu, Viqueque, Timor-Leste | program assessment; community participation; community-based aquaculture; aquaculture program; sustainability; NGO; LGU; Timor-Leste | da Costa, Avelina Isabelita |
theses |
|
||
14631 | Assessment of consumer preferences and price-quality relationship in urban and rural rice markets, Shwe-bo District, Myanmar | price-quality relationship; urban and rural rice market; rice | Han Nwe Soe |
theses |
|