| ID | Title | Subtitle | Subject | Author | Tags | Series | |
|---|---|---|---|---|---|---|---|
| 62 | Abstracts of ordinances and resolutions on environment and natural resource management: Volume VI, Region V: Bicol. | Albay Camarines Norte Camarines Sur Catanduanes Masbate Sorsogon Profiles Maps ordinances fisheries forest land wastes pollution water Philippines | Librero, A.D. |
book | ermp reports no. 23 |
|
|
| 15814 | Abstracts of theses and dissertations of SEAMEO SEARCA scholars - Vol. 2 (1979-1988) | scholars; dissertations; theses; abstracts | book |
|
|||
| 15810 | Abstracts of theses and dissertations of SEAMEO SEARCA scholars - Vol. 6 (2009-2014) | theses; dissertation; abstracts; scholars | book |
|
|||
| 15813 | Abstracts of theses and dissertations of SEAMEO SEARCA scholars - Vol.3 (1989-1997) | dissertations; theses; abstracts; scholars | book |
|
|||
| 15812 | Abstracts of theses and dissertations of SEAMEO SEARCA scholars - Vol.4 (1997-2003) | scholars; dissertations; theses; abstracts | book |
|
|||
| 15811 | Abstracts of theses and dissertations of SEAMEO SEARCA scholars - Vol.5 (2004-2008) | abstracts; thesis; dissertation | book |
|
|||
| 15809 | Abstracts of theses and dissertations of SEAMEO SEARCA scholars - Volume 7 (2014-2018) | theses; dissertation; abstracts; scholars | book |
|
|||
| 11743 | Abundance of heliothis Armigera (Hubner) and its natural enemies in cotton intercropped with cereals or legumes. | entomology natural enemies cotton cereals legumes Philippines | Suharto |
theses |
|
||
| 15507 | Abundance, distribution, and diversity of tuna larvae (Family Scombridae) in the Philippine waters | Scombridae larvae; abundance; distribution; Philippine waters | Nepomuceno, Laureana T.; Bacordo, Rhoda S.; Camu, Darlyn Grace Y.; Ramiscal, Rafael V. |
serials | the philippine journal of fisheries |
|
|
| 9280 | Abundant Hot Chilli Pepper Harvest in Batangas. | Pinatubo F1 hybrid pepper variety Scoville index | Yap, Julio P. Jr. |
serials | agriculture magazine |
|