| ID | Title | Subtitle | Subject | Author | Tags | Series | |
|---|---|---|---|---|---|---|---|
| 16913 | The State of the World’s Land and Water Resources for Food and Agriculture 2025 – The potential to produce more and better | land resources; water resources; resource management; climate change impacts; sustainability; investment | weblinks |
|
|||
| 14965 | The state of the world's forests 2020. Forests, biodiversity and people | forest ecosystems; species; forest genetic resources; genetic diversity; biodiversity conservation; deforestation; forest degradation; forest landscape restoration; forest conservation; sustainable forest management; Sustainable Development Goals | weblinks |
|
|||
| 14966 | The state of world fisheries and aquaculture 2020. Sustainability in action | sustainable fisheries; sustainable aquaculture; code of conduct for responsible fisheries; new technology; biosecurity; Sustainable Development Goals | weblinks |
|
|||
| 16446 | The state of world fisheries and aquaculture 2024 | fishery production; aquaculture production; fishery resources; fish trade; sustainable fisheries; sustainable aquaculture; fishery management; value chains; climate change adaptation; healthy diets; biodiversity; agreements | weblinks |
|
|||
| 17095 | The State of World Fisheries and Aquaculture 2026 – Blue Transformation: turning vision into impact | fishery production; aquaculture production; fishery resources; fishing fleets; employment; aquatic foods; food supply; fish trade; blue transformation; sustainable fisheries; sustainable aquaculture; fishery management; value chains; climate change adaptation | FAO |
weblinks |
|
||
| 16793 | The status of youth in agrifood systems | agrifood systems; agricultural transformation; rural youth; empowerment; youth employment; vulnerability; resilience; decent work; food security; sustainability; healthy diets | weblinks |
|
|||
| 15444 | The use of solar energy in irrigated agriculture: A sourcebook for irrigation water management with alternative energy solutions | rural areas; water scarcity; irrigation water; water management; solar energy; renewable energy; photovoltaic systems; design; maintenance | Salman, M.; Abdelfattah, A.; Ahmad, W.; Simongini, C. |
weblinks |
|
||
| 14973 | The usefulness of gridded climate data products in characterizing climate variability and assessing crop production | gridded data; climate change; climate variability; bias correction; food security; APSIM | Joseph, Jacob E; Akinrotimi, Omotayo O; Rao, Karuturi PC; Ramaraj, Palanisamy; Traore, Pierre S; Sujatha, Peethan; Whitbread, Anthony M |
weblinks | ccafs working paper no. 322 |
|
|
| 17098 | The world of organic agriculture: Statistics and emerging trends 2026 | organic agriculture; organic farming; global market; policies | Willer, Helga; Schlatter, Bernhard; Jan Travnícek, Jan (Eds.) |
weblinks |
|
||
| 14753 | Thriving in diversity: Smallholders organising for climate resilience | climate resilience; producer organizations; nature-based solutions; climate risks | weblinks | briefing, nov 2019 |
|