ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
15118 | The state of food and agriculture 2021. Making agrifood systems more resilient to shocks and stresses | agrifood systems; food supply chains; sustainable livelihoods; household food security; support measures; capacity assessment; resilience | weblinks |
|
|||
15312 | The state of food and agriculture 2022: Leveraging agricultural automation for transforming agrifood systems | agrifood systems; automation; agricultural mechanization; digital technology; responsible investment in agriculture; socioeconomic impact; sustainability; resilience; policies; case studies | weblinks |
|
|||
13987 | The state of food security and nutrition in the world 2018 - Building climate resilience for food security and nutrition | food security; nutrition; climate; climate variability; food insecurity; malnutrition | weblinks |
|
|||
14962 | The state of food security and nutrition in the world 2019: Safeguarding against economic slowdowns and downturns | food security; nutrition; food insecurity; malnutrition | weblinks |
|
|||
14961 | The state of food security and nutrition in the world 2020. Transforming food systems for affordable healthy diets | food security; human nutrition; diet; food access; food systems; nutrition policies; cost analysis; methodology; statistical data | weblinks |
|
|||
15311 | The state of food security and nutrition in the world 2022 | hunger; malnutrition; agricultural policies; food security; healthy diets; affordability; costs; support measures; economic policies; governance | FAO; IFAD; UNICEF; WFP; WHO |
weblinks |
|
||
13835 | The state of the world’s forests 2018 - Forest pathways to sustainable development | forests; sustainable development; poverty; food security; woodfuel; gender equality; tree cover; soil and water protection; energy resources; employment; climate change | weblinks |
|
|||
15174 | The State of the World’s Forests 2022. Forest pathways for green recovery and building inclusive, resilient and sustainable economies | forests; trees; resilience; sustainable economies; green recovery; indigenous people; local communities | weblinks |
|
|||
15119 | The state of the world’s land and water resources for food and agriculture – Systems at breaking point. Synthesis report | land resources; water resources; climate change; land degradation; water scarcity; extreme weather events; agrifood systems; land access; land governance; sustainability; investment; world | weblinks |
|
|||
16449 | The state of the world’s land and water resources for food and agriculture 2021 – Systems at breaking point - Main Report | land resources; soil resources; water resources; climate change; extreme weather events; land degradation; water scarcity; land productivity; agrifood systems; sustainable land management; land governance; investment; socioeconomic development; case studies; world | weblinks |
|