ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
5356 | Charting a course for ICM in Danang, Vietnam: A convergence of political will, stakeholder support and mobilization. | integrated coastal management projects collaborations public awareness Danang Vietnam | Nong Thi Ngoc Minh |
serials | tropical coasts |
|
|
11167 | Charting a course to understanding food irradiation: reprinted from Food Insight, Mar/Apr 1998. | food safety foodborne illness food irradiation | biotech |
|
|||
2355 | Charting new pathways to C4 rice. | rice economy poverty alleviation photosynthesis nuclear regulation hydrilla allele engineering | Sheehy, J.E.; Mitchell, P.L.; Hardy, B. (eds.) |
book |
|
||
3228 | Charts for the rapid estimation of percentages and numbers of plants and/or animals in samples | Sampling Analytical methods | Christensen, M.S. |
serials | naga: the iclarm quarterly |
|
|
5428 | Cheap, simple reaper harvester developed. | farm equipment harvester mechanized rice seeder PhilRice PalayCheck | Pablico, S.M. |
serials | the philippine agriculture magazine |
|
|
888 | Checklist of plant diseases in the Commonwealth of Northern Mariana Islands | Plant diseases | Quebral, F.C.; Cabrera, I.T.; Tudela, A.F. |
book |
|
||
14134 | Chef highlights the importance of local agriculture in Filipino cuisine and culture | local agriculture; Filipino cuisine; culture; culinary literacy; indigenous crops | Tan, Yvette |
serials | agriculture magazine |
|
|
15076 | Chemical and microbiological evaluation of vermicompost made from school food waste in Japan | bacterial diversity; manure; microbial activity; school lunch; agricultural environment | Hashimoto, Shumpei; Furuya, Mai; You, Xiaodong; Wanibuchi, Genki; Tokumoto, Hayato; Tojo, Motoaki; Shiragaki, Kumpei |
serials | japan agricultural research quarterly (jarq) |
|
|
2837 | Chemical characterization of selected benchmark spots for C sequestration in the semi-arid tropics, India. | carbon dioxide carbon sequestration soil organic carbon | Ramesh, V.; Wani, S.P.; Rego, T.J.; Sharma, K.L.; Bhattacharyya, T.; Sahrawat, K.L.; Padmaja, K.V. |
book | global theme on agroecosystems report no. 32 |
|
|
6648 | Chemical components of hirsutella thompsonii crude filtrate and their biological activities. | hirsutella chemical components cytotoxicity bioassay | Saowanit Maimala; Angsumarn Chandrapatya |
serials | the kasetsart journal : natural science |
|