ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
16001 | Key challenges and best practices in watershed management in Indonesia: The case of Citarum River watershed | watershed management; climate change; Citarum River; Indonesia | Rakhman, Adi |
serials | searca agriculture and development notes 2014 4-6 |
|
|
10354 | Key conservation sites in the Philippines : a Haribon Foundation & Birdlife International directory of important bird areas. | birds biological diversity conservation endangered species rare birds | Mallari, N.A.D.; Tabaranza, B.R. Jr.; Crosby, M.J. |
purch |
|
||
10034 | Key indicators 2005. | labor market unemployment underemployment employment poverty millennium development goals education indicators environment indicators health mortality population agriculture production land use growth rates inflation rate expenditure rates trade foreign direct investment international reserves debt indicators money supply indicators | purch |
|
|||
10035 | Key indicators 2006 : Special Chapter - Measuring policy effectiveness in health and education. | human development health education child mortality government public expenditure inequalities impact evaluation millennium development goals poverty nutrition population land use agriculture production GDP per capita inflation rate exports imports foreign trade labor employment debt indicators | purch |
|
|||
10036 | Key indicators 2007: Special chapter - Inequality in Asia. | inequality income public policy poverty reduction economic growth employment wage inequality Asia | purch |
|
|||
9765 | Key Indicators for Asia and the Pacific 2010. | poverty Asia's middle class global economy good governance | cd |
|
|||
14192 | Key indicators for Asia and the Pacific 2017 | sustainable development; sustainable agriculture; economy; money; finance; prices; national accounts; globalization; trade; transport; communication; gender equality | book |
|
|||
14301 | Key indicators for Asia and the Pacific 2019 | sustainable development goals; poverty; food security; eduxation; gender equality; water and sanitation; energy; infrastructure; inequality; climate change; terrestrial ecosystems; forests; desertification; land degradation; biodiversity loss; marine resources | weblinks |
|
|||
71 | Key indicators of developing Asian and Pacific countries | Indonesia Lao PDR Malaysia Myanmar Philippines Singapore Thailand population growth rate trade loans exports imports | book |
|
|||
9893 | Key issues in development. | development modernization aid globalization economics poverty political development community development gender environment | Kingsbury, Damien; Remenyi, Joe; Mckay, John; Hunt, Janet |
purch |
|