| ID | Title | Subtitle | Subject | Author | Tags | Series | |
|---|---|---|---|---|---|---|---|
| 10035 | Key indicators 2006 : Special Chapter - Measuring policy effectiveness in health and education. | human development health education child mortality government public expenditure inequalities impact evaluation millennium development goals poverty nutrition population land use agriculture production GDP per capita inflation rate exports imports foreign trade labor employment debt indicators | purch |
|
|||
| 10036 | Key indicators 2007: Special chapter - Inequality in Asia. | inequality income public policy poverty reduction economic growth employment wage inequality Asia | purch |
|
|||
| 9765 | Key Indicators for Asia and the Pacific 2010. | poverty Asia's middle class global economy good governance | cd |
|
|||
| 14192 | Key indicators for Asia and the Pacific 2017 | sustainable development; sustainable agriculture; economy; money; finance; prices; national accounts; globalization; trade; transport; communication; gender equality | book |
|
|||
| 14301 | Key indicators for Asia and the Pacific 2019 | sustainable development goals; poverty; food security; eduxation; gender equality; water and sanitation; energy; infrastructure; inequality; climate change; terrestrial ecosystems; forests; desertification; land degradation; biodiversity loss; marine resources | weblinks |
|
|||
| 71 | Key indicators of developing Asian and Pacific countries | Indonesia Lao PDR Malaysia Myanmar Philippines Singapore Thailand population growth rate trade loans exports imports | book |
|
|||
| 9893 | Key issues in development. | development modernization aid globalization economics poverty political development community development gender environment | Kingsbury, Damien; Remenyi, Joe; Mckay, John; Hunt, Janet |
purch |
|
||
| 10186 | Key performance indicators: Developing, implementing, and using winning KPIs. | key performance indicators; management models; key result indicators; team performance; reporting performance measures | Parmenter, David |
purch |
|
||
| 14338 | Key policy issues in the Green Climate Fund: A guide for the perplexed | Green Climate Fund; low-emissions and climate-resilient development; mitigation and adaptation; gender-responsive policies | Amerasinghe, Niranjali Manel; Thwaites, Joe; Smith, Caitlin |
weblinks |
|
||
| 2415 | Keying into the future: The impact of computerization on office workers. | computerization office automation health office workers policies information technology | Ng, Celia; Munro-Kua, Anne (eds.) |
book |
|