ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
9702 | Stock Assessment Approach for the Napoleon Fish, Cheilinus Undulatus, in Indonesia. | napoleon fish (cheilinus undulatus) humphead wrasse fisheries stock assessment | cd |
|
|||
9816 | Strategies and Options for Increasing and Sustaining Fisheries and Aquaculture Production to Benefit Poorer Households in Asia. | world fish aquaculture fisheries solutions poorer households | cd |
|
|||
9562 | STREAM Publications November 2001 - June 2003 : Support to Regional Aquatic Resources Management. | aquatic resources management livelihood institutions policy development communications poverty | cd |
|
|||
9523 | Study in Holland : International Study Programmes and Courses 2006-2007. | database international study programmes courses in the Netherlands international students higher education institutions Europe Holland | cd |
|
|||
9818 | Study in Holland: International Study Programmes and Courses 2006-2007. | study programmes The Netherlands Europe Holland | cd |
|
|||
9817 | Study in Holland: International study programmes and courses 2007-2008. | database international study programmes The Netherlands study programmes courses and programmes database Europe Holland | cd |
|
|||
9537 | Study in Holland: International study programmes and courses 2008 - 2009. | database international study programmes The Netherlands study programmes courses and programmes database Europe Holland | cd |
|
|||
9503 | Study in the Netherlands : Database International Study Programmes and Courses in the Netherlands 2003-2004. | database international study programmes The Netherlands study programmes courses and programmes database Europe Holland | cd |
|
|||
9563 | Study in the Netherlands : Database International Study Programmes and Courses in the Netherlands 2005-2006. | database international study programmes courses in the Netherlands international students higher education institutions Europe Holland | cd |
|
|||
9481 | Survey Toolbox for Aquatic Animal Diseases. | survey toolbox aquatic animal diseases epidemiology random sampling diseases outbreak production indices disease and production aquaculture | Angus Cameron |
cd |
|