| ID | Title | Subtitle | Subject | Author | Tags | Series | |
|---|---|---|---|---|---|---|---|
| 12174 | Rice farmers perception of and attitude toward Agricultural Extension work and their | agricultural extension Rice farmers attitude agricultural extension adoption farm practices South Sulawesi | Rudin Baruadi |
theses |
|
||
| 16545 | Rice farmers watch out for wet season diseases | rice diseases; brown spot; deadheart; leaf blast; sheat blight; whitehead | serials | agriculture magazine |
|
||
| 3161 | Rice for the Filipinos : Towards the government's food sufficiency program. | rice rice varieties cultural practices rice farming technology food crops | book |
|
|||
| 8533 | Rice gene boosts phosphorus uptake. | rice gene, phosphorus, | serials | agriculture magazine |
|
||
| 757 | Rice genetics II : Proceedings of the Second International Rice Genetics Symposium, 14-18 May 1990. | Oryza sativa Cytogenetics Diallel crossing Genes Genetic maps DNA Disease resistance Molecular genetics Pest resistance Testing Cloning | book |
|
|||
| 735 | Rice Genetics III : Proceedings of the Third International Rice Genetics Symposium | biotechnology genetics plant diseases insect pests heterosis rice molecular analysis bacterial blight gene isolation tissue culture cytogenetics cell culture genetic analysis varietal differentiation disease resistance Asia | Khush, G.S. (ed.) |
book |
|
||
| 9778 | Rice Genetics V. | genomics gene regulation tissue culture systems biology chromosome pairing | cd |
|
|||
| 2499 | Rice genetics. | rice evolution varietal diversity karyotype polyploids morphological traits physiological traits stress tolerance disease resistance insect resistance cytoplasmic sterility mutagenesis tissue culture genetic engineering genetic analysis chromosome analysis semidwarfing genes seed dormancy cold tolerance gene transfer | book |
|
|||
| 756 | Rice germplasm: collecting, preservation, use : Proceedings of 3rd International Workshop 10-12 May 1990 | germplasm data management wild species networks genebanks | book |
|
|||
| 14997 | Rice glycemic index categorization based on physical, chemical, and sensory characteristics of various rice varieties | gelatinization; glycemic index; rice sensory | Ami Teja Rakhmi |
theses |
|