ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
10587 | Trends and issues in library and information management. | library management collection development curriculum non-print materials technology information managers intellectual freedom | Prasad, Mohan |
purch |
|
||
522 | Trends and perspectives in agricultural education Asia-Pacific | agricultural education human resources development education systems | book |
|
|||
11095 | Trends and status of biotechnology. | biotechnology genetic engineering tissue culture transgenic crops | Medrano, William C. |
biotech |
|
||
199 | Trends in agricultural wages: 1995-1996 | wage rate Philippines | book |
|
|||
7597 | Trends in drought research. | drought, maize, | Messmer, Rainer |
serials | the kasetsart journal |
|
|
16253 | Trends in India's agricultural growth and its determinants | agricultural growth; cropping pattern; crop output; growth performance | Kannan, Elumalai |
serials | asian journal of agriculture and development (ajad) |
|
|
16610 | Trends in the implementation of biopesticides in the Euro-Mediterranean region: a narrative literary review | biopesticides; pesticides; Mediterranean; agriculture; agricultural practices | Fusar Poli, Elena; Fontefrancesco, Michele Filippo |
weblinks | sustainable earth reviews |
|
|
2173 | Trends in the organization and financing of agricultural research in developed countries : Implications for developing countries. | agricultural research developed countries developing countries organization of research research institutions research policies research support Australia USA Netherlands | Janssen, Willem; Braunschweig, Thomas |
book |
|
||
3618 | Trends of epidemics of bovine infectious diseases in Japan during 1987-1993 | Animal diseases, Cattle, Bovinae, Infectious diseases, | Ogawa, T. |
serials | japan agricultural research quarterly (jarq) |
|
|
9123 | TRI Fellows: The first thirty years. | forestry, | Bealsey, Erin |
serials | tropical resources |
|