ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
10293 | World economic outlook - October 2001 : Information technology revolution. | economy trading system business cycle information technology capital account liberalization capital flows labor productivity growth | purch |
|
|||
4122 | World economy regionalization and globalization. | globalization, regionalization, world economy, | Jenicek, V. |
serials | agricultura tropica et subtropica |
|
|
9824 | World Environmental Library 1.0. | environment, humanity, | cd |
|
|||
4337 | World facing food crisis. | population growth, food deficit, soil degradation, | Tacio, H.D. |
serials | agriculture |
|
|
9825 | World Fish Publications Catalog 2008. | world fish, aquaculture, fisheries solutions, aquatic biology, aquaculture species, fisheries research institute, | cd |
|
|||
1832 | World food prospects: Critical issues for the early twenty-first century : 2020 vision food policy report. | food security income levels food production import biotechnology information technology | Pinstrup-Andersen, P.; Pandya-Lorch, R.; Rosegrant, M.W. |
book |
|
||
9483 | World Food Summit Demonstration CD-ROM - November 1996. | agriculture development, food security, land and water development, information and support services, advice to government, neutral forum, | cd |
|
|||
100 | World grains market: implications for Philippines food security strategy | grains market corn market food security GATT rice supply economic growth demand and supply | Hossain, M.; Sombilla, M.C.A. |
book | cpds working paper no. 97-02 |
|
|
15109 | World heritage forests : Carbon sinks under pressure | world heritage; forests; carbon sinks; climate change | weblinks |
|
|||
1511 | World irrigation | irrigation environment water management irrigation management rural development water resources solar pumps salinization | Hikaru Tsutsui |
book |
|