ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
2543 | World development report 2010: Development and climate change. | climate change development sustainable development biodiversity natural resource management environmental protection trade mitigation and adaptation innovation and technology diffusion energy | book |
|
|||
13727 | World development report 2018 : Learning to realize education's promise | education; learning; education system | weblinks |
|
|||
10295 | World economic outlook - May 2001 : Fiscal policy and macroeconomic stability. | economy inflation monetary regimes foreign trade | purch |
|
|||
10293 | World economic outlook - October 2001 : Information technology revolution. | economy trading system business cycle information technology capital account liberalization capital flows labor productivity growth | purch |
|
|||
4122 | World economy regionalization and globalization. | globalization, regionalization, world economy, | Jenicek, V. |
serials | agricultura tropica et subtropica |
|
|
9824 | World Environmental Library 1.0. | environment, humanity, | cd |
|
|||
4337 | World facing food crisis. | population growth, food deficit, soil degradation, | Tacio, H.D. |
serials | agriculture |
|
|
9825 | World Fish Publications Catalog 2008. | world fish, aquaculture, fisheries solutions, aquatic biology, aquaculture species, fisheries research institute, | cd |
|
|||
1832 | World food prospects: Critical issues for the early twenty-first century : 2020 vision food policy report. | food security income levels food production import biotechnology information technology | Pinstrup-Andersen, P.; Pandya-Lorch, R.; Rosegrant, M.W. |
book |
|
||
9483 | World Food Summit Demonstration CD-ROM - November 1996. | agriculture development, food security, land and water development, information and support services, advice to government, neutral forum, | cd |
|