ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
9754 | IRRI: Annual Report 2010. | IRRI annual report rice training courses research partners | cd |
|
|||
9755 | IRRI: Annual Report 2011. | IRRI annual report rice training courses research partners | cd |
|
|||
9670 | IRRISTAT for Windows Version 4.4. | data management statistical analysis experimental data agricultural field data analysis | cd |
|
|||
9671 | Isis International Manila : ClipArt. | clip art women images publications artist agriculture life cycles literature and music family pacific women signs and symbols | cd |
|
|||
9672 | Isis Journey. | feminist women role information and communication | cd |
|
|||
9673 | ISO 14001 : Environmental Certification Step by Step. | environmental policy environmental management system waste management ISO certification operating procedure | A.J. Edwards |
cd |
|
||
9756 | ITIS Species 2000 Catalogue of Life Annual Checklist 2007. | species organisms taxonomic | cd |
|
|||
9757 | ITIS Species 2000 Catalogue of Life Annual Checklist 2008. | species organisms taxonomic | cd |
|
|||
9758 | ITIS Species 2000 Catalogue of Life Annual Checklist 2009. | species organisms taxonomic | cd |
|
|||
9759 | ITIS Species 2000 Catalogue of Life Annual Checklist 2011. | species organisms taxonomic | cd |
|