ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
9770 | One SEAMEO Folder. | SEAMEO | cd |
|
|||
9604 | Orientation to SEAMEO VOCTECH : Multimedia Presentation 1996-1998 and Annual Report Presentation 1997-1998. | SEAMEO VOCTECH catalyst clearing house innovator resource centre vocational and technical education training research and development | cd |
|
|||
9692 | Our Framework : Policies and Strategies of the Asian Development Bank (ADB). | poverty economic and social development economic growth good governance microfinance development strategy policy advice technical assistance | cd |
|
|||
9519 | Participatory 3-Dimensional Modelling: Guiding Principles and Applications. | 3-dimensional modeling (3D) multimedia resource kit participatory guiding principles natural resource management geographical information system (GIS) picture library spatial data | cd |
|
|||
9693 | Participatory Research and Development for Sustainable Agriculture and Natural Resource Management : A Sourcebook. | participatory research and development agriculture natural resource management rural livelihood capacity development networking governance | cd |
|
|||
9771 | Partnering for Results. | food security malnutrition rural poverty food systems community resiliency | cd |
|
|||
9575 | PCARRD Annual Report, 2004 and Highlights 2004. | science and technology academic scholarship research and development crops and agricultural resource management engineering and ecosystem forestry environment livestock socioeconomics | cd |
|
|||
9576 | PCARRD Annual Report, 2006. | science and technology academic scholarship research and development crops and agricultural resource management agriculture forestry environment livestock socioeconomics natural resources and environment | cd |
|
|||
9555 | Pest and Non-Pest Rodents in the Agro-Ecosystems of Luzon, Philippines. | rat mice rodent species agro-ecosystem taxonomy rat pest species rice pests non-pest rodents | R.C. Joshi |
cd |
|
||
9772 | Philippine Agriculture 2020: A Strategy for Poverty Reduction, Food Security, Competitiveness, Sustainability, and Justice and Peace. | agriculture natural resources stakeholders poverty reduction food security sustainability | cd |
|