| ID | Title | Subtitle | Subject | Author | Tags | Series | |
|---|---|---|---|---|---|---|---|
| 16221 | Push and pull factors in rural Filipino youth's outmigration from agricultural communities | education; leavers; outmigration; return; youth | Manalo IV, Jaime A.; van de Fliert, Elske |
serials | asian journal of agriculture and development (ajad) |
|
|
| 5923 | Pushing for the development of CAR heirloom rice as export crop. | rice export Revitalize Indigenous Cordilleran Entrepreneurs Department of Agriculture Eighth Wonder Regional Kalahi Convergence Group | Domoguen, Robert L. |
serials | agriculture magazine |
|
|
| 14337 | Putting a price on carbon: Evaluating a carbon price and complementary policies for a 1.5° world | carbon price; global warming; climate change; emissions reduction; greenhouse gas emissions | Kennedy, Kevin |
weblinks |
|
||
| 5813 | Putting organic selenium back into the food chain (Second of two parts). | selenium animal health animal production poultry pigs dairy beef equine aquaculture | Sison, Jaime Abella |
serials | agriculture magazine |
|
|
| 13412 | PWDs make sunshine farm bloom | sunflower farm; people with disabilities; Quezon | Yap, Julio P. Jr. |
serials | agriculture magazine |
|
|
| 6095 | Q's and A's on cassava processing quality control and utilization in animal feeding (Last of Three Parts). | cassava dried cassava chips pelleting cassava meal toxic substances animal diets cassava diets nutrients protein | Sison, Jaime Abella |
serials | agriculture magazine |
|
|
| 14655 | QC businessman is proud of his thriving 37-year-old edible garden | vegetable garden; backyard gardening | Tan, Yvette |
serials | agriculture magazine |
|
|
| 9777 | QITEP in Science Rembug Nasional. | SEAMEO QITEP quality improvement of teachers educational personnel science teachers environmental education earth and space science science laboratory management ICT-base science learning capacity building networking | cd |
|
|||
| 12593 | QTL mapping and marker-assisted backcrossing for developing salinity tolerant rice (Oryza sativa L.). | rice quantitative trait loci mapping marker assisted backcrossing salt stress salinity tolerance microsatellite scoring | Ho Viet The |
theses |
|
||
| 13973 | Quadro Alas rice hybrid can be planted 3 times a year | hybrid rice; variety; Quadro Alas | serials | agriculture magazine |
|