ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
13198 | Selected statistics on agriculture 2017 | agriculture; crops; livestock; poultry; fisheries; production costs and returns; price; trade; Philippines | weblinks |
|
|||
13825 | Selected statistics on agriculture 2018 | agriculture; agricultural economy; crops; livestock; poultry; fisheries; production costs and returns; price; agricultural foreign trade | weblinks |
|
|||
14307 | Selected statistics on agriculture 2019 | agricultural economy; agriculture; crops; livestock; poultry; fisheries; production costs and returns; price statistics; agricultural foreign trade; supply utilization accounts; Philippines | weblinks |
|
|||
13790 | Selection and development of stress-tolerant yeasts for bioethanol production | yeast; bioethanol production; environmental stresses; fermentation; molecular breeding; Saccharomyces cerevisiae; biofuel | Toshihide Nakamura; Jun Shima |
serials | japan agricultural research quarterly (jarq) |
|
|
7589 | Selection and optimization for lipid production of a newly isolated oleaginous yeast, Rhodosporidium toruloides DMKU3-TK16. | biodiesel, biofuel, lipid, oleaginous yeast, Rhodosporidium toruloides, | Pakawat Kraisintu |
serials | the kasetsart journal |
|
|
5465 | Selection and use of disinfectants. | disinfectants, microbes, products, chemical disinfectants, | Landicho, E.F. |
serials | the philippine agriculture magazine |
|
|
11927 | Selection criteria for soybeans under varying cropping systems and environments. | agronomy soybeans cropping systems environments | Withya Buajarern |
theses |
|
||
13066 | Selection for desirable plant types in two maize composite varieties | population improvement methods genetic parameters multiple-trait selection phenotypic correlations genotypic correlations full-sib family selection plant density index selection | Bliss Aquino Aday |
theses |
|
||
3854 | Selection index in coconut palm. | Coconut palm, selection index, | Louis, Henry I. |
serials | the philippine journal of coconut studies |
|
|
4067 | Selection of early lines without frost damage based on parameters of accumulated temperature for flushing and opening speed of new leaves in tea. | tea industry, genetic resources, plant breeding, Camellia sinensis, flushing, | Omae, Hide |
serials | japan agricultural research quarterly (jarq) |
|