| ID | Title | Subtitle | Subject | Author | Tags | Series | |
|---|---|---|---|---|---|---|---|
| 7973 | Derivation of TAN related ammonia emission factors in pig production. | emission emission factor ammonia pigs | Dammgen, Ulrich; Haenel, Hans D.; Rosemann, Claus; Menden, Brigitte E.; Dohler, Helmut |
serials | landbauforschung vti agriculture and forestry research |
|
|
| 4942 | Description and analysis of the protected area system in the Philippines. | Biodiversity protected areas legal framework conservation projects | Bugna, Sahlee C.; Blastique, Tess |
serials | asean biodiversity |
|
|
| 819 | Descriptors for Brassica campestris L. | root shape pests leaf margin seedling | book |
|
|||
| 848 | Descriptors for citrus | Citrus stress susceptibility pests diseases biochemical composition cytological characters | book |
|
|||
| 828 | Descriptors for groundnut | Groundnuts Classification Identification Documentation | book |
|
|||
| 844 | Descriptors for papaya | Carica papaya alloenzyme pests diseases stress susceptibility cytological characters | book |
|
|||
| 797 | Descriptors for xanthosoma | Xanthosoma fruit inflorescence cormels pests diseases | book |
|
|||
| 829 | Descriptors in eggplant | collection stress susceptibility inflorescence fruit | book |
|
|||
| 12258 | Desiccation sensitivity of recalcitrant and orthodox seeds in relation to the stage of seed development and germination | agronomy Desiccation sensitivity seed development germination | Baran Wirawan |
theses |
|
||
| 10260 | Design and analysis of experiments. | experiments statistical methods analysis of variance factorial designs regression modeling surface methodology random effects models linear regression array designs | Montgomery, Douglas C. |
purch |
|