ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
13866 | Geographic information system for climate and disaster risk assessment - Training manual | climate change; GIS; ArcGIS; mapping; GPS; vulnerability maps; risk maps | book |
|
|||
10132 | Geographic information systems: Applications in forestry and natural resources management. | forestry remote sensing natural resources geographic information systems databases map design | Bettinger, Pete; Wing, Michael G. |
purch |
|
||
12660 | Geographic variation and host utilization pattern of Bactocera philinensis drew and hancock and B. occipitalis (Bazzi) (Diptera : Tephridae) in selected areas of the Philippines. | Tephridae) in selected areas of the Philippines. | geographic variation Bactocera philinensis B. occipitalis | Aye Aye Myint |
theses |
|
|
6689 | Geographical diversity and its influence on rice yield. | geographical variations, rice, tiller, yield, | Parimal Kanti Biswas |
serials | the kasetsart journal : natural science |
|
|
13934 | Geographical indications at the crossroads of trade, development, and culture: Focus on Asia-Pacific | farmers; geography; global economy; trade; culture; marketing; geographical indications; trade agreements; legal protection; rural development; wine industry; economic development; heritage; decentralization; Asia-Pacific | book |
|
|||
6521 | Geoinformatic public domain system model "SWAT" in Thailand. | SWAT soil and water assessment tools geoinformatic system stream flow hydrograph separation and analysis program standard query langguage | Hansa Vathananukij |
serials | the kasetsart journal : natural science |
|
|
16520 | Geologic, climatic, and anthropogenic controls on the morphology of the Progo River in Indonesia, and their implications for river management strategies | river; morphological changes; river styles framework; climate change projections; farmers; river modeling; anthropogenic; riverbank accretion; river styles; quarrying activities; dam construction; land use; land cover; Progo River; Indonesia | Akhmad Zamroni |
theses |
|
||
7653 | Geology and geological structure of potash and rock salt deposits in Chalerm Phrakiat District, Nakhon Ratchasima Province in northeastern Thailand. | geological structure, rock salt, carnallite, sylvite, potash, | Parkorn Suwanich |
serials | the kasetsart journal |
|
|
8147 | Geometry software as a catalyst for change in secondary education. | geometry, education, | Oldknow, Adrian |
serials | journal of science and mathematics education in southeast asia |
|
|
10639 | Gerald D. Schmidt and Larry S. Roberts' foundations of parasitology. | parasite systematics immunology pathology parasitic insects | Roberts, Larry S.; Janovy, John Jr.; Nadler, Steve |
purch |
|