ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
733 | Apomixis: exploiting hybrid vigor in rice | Oryza sativa rice apomixis hybrids flower development Allium tuberosum Arabidopsis thaliana | Khush, G.S. (ed.) |
book |
|
||
2432 | Application of agrometeorological information for optimizing agricultural production. | climate impact assessment agroclimatic classification crop yield assessment pest and disease | book | book series no. 86/1990 |
|
||
411 | Application of ecological modelling in environmental management | ecological modelling biological processes pollution Eutrophication models sediments water quality | Jorgensen, S.E. |
book | developments in environmental modelling, 4a |
|
|
410 | Application of ecological modelling in environmental management. | ecological modelling pesticides air quality atmospheric visibility aircraft noise environmental management wetlands rocky shore ecosystem | Jorgensen, S.E.; Mitsch, W.J. |
book | developments in environmental modelling 4b |
|
|
1978 | Application of remote sensing and geographic information systems in environmental and natural resources management and monitoring : Report on the training course held in Feldafing, Germany, April 6 - May 6, 1992. | satellites land cover mapping forest monitoring remote sensing geographic information system global positioning system timber harvesting | book |
|
|||
919 | Application of remote sensing and geographic information systems in managing tropical rainforests and conserving natural resources in the ASEAN Region | forestry remote sensing geographic information systems air-borne remote sensing satellite-borne remote sensing | book |
|
|||
15059 | Application of remote sensing and SWAT model to assess climate and land use changes impacts on hydrological responses and sediment yield | remote sensing; SWAT model; land use; hydrological response; sediment yield; Upper Ma River Basin; Vietnam | Son, Ngo Thanh; Le Huong, Hoang; Loc, Nguyen Duc; Hoang, Vo Trong |
book |
|
||
15856 | Applications of acupuncture in ruminant health and production | cattle; milk production; native goats; water buffaloes; acupuncture; ruminants; analgesia | Acorda, Jezie A. |
book | searca agriculture and development discussion paper series no. 2017-2 |
|
|
678 | Applications of genetic engineering to crop improvement | nitrogen fixation photosynthesis seed quality stress tolerance disease resistance secondary products tissue culture genetic engineering | Collins, G.B.; Petolino, J.G. (eds.) |
book |
|
||
218 | Applied food marketing research and related training | China Thailand Malaysia India Bhutan Pakistan Philippines Sri Lanka Korea marketing research food marketing | book |
|