ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
11748 | Socio-economic factors influencing the abandonment of alienated rice land in | rice land Malaysia | Balan Rayarappan |
theses |
|
||
10603 | Socio-economic impacts of genetically modified corn in the Philippines. | GM corn commercialization biotechnology cost of production propagation Capiz | purch |
|
|||
10766 | Socio-economic implications of agricultural biotechnology. | biotechnology economic factors technical factors political factors intellectual property rights plant breeding technology transfer globalization Indonesia | biotech |
|
|||
1754 | Socio-economic parameters of eggplant pest control in Jessore District of Bangladesh. | eggplant insect pests pest management pesticide application marketing production costs health hazards | Rashid, M.A.; Alam, S.N.; Rouf, F.M.A.; Talekar, N.S. |
book | technical bulletin no. 29 |
|
|
2375 | Socio-economic parameters of pesticide use and assessment of impact of an IPM strategy for the control of eggplant fruit and shoot borer in West Beng. | eggplants cropping patterns insect pests pesticides farmers health hazards postharvest handling integrated pest management | Baral, K.; Roy, B.C.; Rahim, K.M.B.; Chatterjee, H.; Mondal, P.; Mondal, D.; Ghosh, D. |
book | technical bulletin no. 37 |
|
|
236 | Socio-economic research on food legumes and coarse grains: methodological issues | Socio-economic research methodologies information collection rapid appraisal food legumes data collection data processing agricultural production | book | cgprt no.4 |
|
||
4768 | Socio-economic valuation of proposed BSU Biodiversity Centrul. | recreational value, | Calora, F.G. Jr. |
serials | bsu research journal |
|
|
11826 | Socio-economics factors associated with food purchasing practices of low-income families in three ecological setting | family resource management Socio-economic factors demographic factors food purchasing practices low-income families ecological setting | Anayron, Grace L. |
theses |
|
||
7945 | Socio-economics in SRC - a review on concepts and the need for transdisciplinary research. | short rotation coppices, carbon emission trading, socio-economic studies, environmental costs, | Kohn, Jorg |
serials | landbauforschung vti agriculture and forestry research |
|
|
14980 | Socio-technical innovation bundles for agri-food systems transformation, Report of the International Expert Panel on Innovations to Build Sustainable, Equitable, Inclusive Food Value Chains | climate change; agriculture; food security; transformation; innovation; technology; agri-food systems; value chain | Barrett, Christopher B.; Benton, Tim G.; Fanzo, Jessica; Herrero, Mario T.; Nelson, Rebecca; Bageant, Elizabeth; Buckler, Edward; Cooper, Karen A.; Culotta, Isabella; Fan, Shenggen; Gandhi, Rikin; James, Steven; Kahn, Mark; Lawson-Lartego, Laté; Li |
weblinks |
|