ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
16414 | Application of three physical treatments on fresh-cut bitter gourd (Momordica charantia L.) to reduce microbial risks | fresh-cut bitter gourd; postharvest treatment; food safety; microbial growth; enzyme activity; defense-related compounds | Baligad, John Louie Pili |
theses |
|
||
6805 | Application of weathering process phenomena modify decomposed shale to be used as core-zone material in an earth filled dam. | weathering process decomposed shale core-zone material earth filled dam | Suphakit Wongkaew |
serials | the kasetsart journal : natural science |
|
|
15856 | Applications of acupuncture in ruminant health and production | cattle; milk production; native goats; water buffaloes; acupuncture; ruminants; analgesia | Acorda, Jezie A. |
book | searca agriculture and development discussion paper series no. 2017-2 |
|
|
678 | Applications of genetic engineering to crop improvement | nitrogen fixation photosynthesis seed quality stress tolerance disease resistance secondary products tissue culture genetic engineering | Collins, G.B.; Petolino, J.G. (eds.) |
book |
|
||
6696 | Applications of paddle wheel aerators and diffused-air system in closed cycle shrimp farm system. | aeration paddle wheel aerators diffused-air system low water exchange systems closed cycle shrimp farm system | Wara Taparhudee |
serials | the kasetsart journal : natural science |
|
|
218 | Applied food marketing research and related training | China Thailand Malaysia India Bhutan Pakistan Philippines Sri Lanka Korea marketing research food marketing | book |
|
|||
1451 | Applied marketing research for data-based marketing decisions. | marketing research product positioning research qualitative research advertising pricing | Roberto, Eduardo L. |
book |
|
||
3035 | Applying photosynthesis research to improvement of food crops. | plant leaf development lupins legume productivity intellectual property management translational research biosafety germplasm banks Rubisco activity | Jill E. Gready; Simon A. Dwyer; John R. Evans |
book |
|
||
3211 | Applying systems ecology to the analysis of integrated agriculture-aquaculture farms | Aquaculture Ecology | Dalsgaard, J.P.T. |
serials | naga: the iclarm quarterly |
|
|
15390 | Applying the ADDIE model to design and develop an instrument for dyscalculia | ADDIE; SDG; learning difficulties; dyscalculia; instrument | Yoong, S. M. |
serials | journal of southeast asian education |
|