ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
6459 | Application of quality function deployment in instant rice noodle product development. | QFD food product development process instance-rice noodle marketing research customer-oriented | Chutima Waisarayutt; Ornsiri Tutiyapak |
serials | the kasetsart journal : natural science |
|
|
6460 | Application of quality function deployment in sport bra product development. | QFD product development in apparel sport bra fashion product marketing research | Chutima Waisarayutt; Sudawan Siritaweechai |
serials | the kasetsart journal : natural science |
|
|
1978 | Application of remote sensing and geographic information systems in environmental and natural resources management and monitoring : Report on the training course held in Feldafing, Germany, April 6 - May 6, 1992. | satellites land cover mapping forest monitoring remote sensing geographic information system global positioning system timber harvesting | book |
|
|||
919 | Application of remote sensing and geographic information systems in managing tropical rainforests and conserving natural resources in the ASEAN Region | forestry remote sensing geographic information systems air-borne remote sensing satellite-borne remote sensing | book |
|
|||
15059 | Application of remote sensing and SWAT model to assess climate and land use changes impacts on hydrological responses and sediment yield | remote sensing; SWAT model; land use; hydrological response; sediment yield; Upper Ma River Basin; Vietnam | Son, Ngo Thanh; Le Huong, Hoang; Loc, Nguyen Duc; Hoang, Vo Trong |
book |
|
||
7994 | Application of sodium bicarbonate in agricultural biogas plants. | biogas process additive acidification | Burgstaler, Jorg; Wiedow, Denny; Godlinski, Frauke; Kanswohi, Norbert |
serials | landbauforschung vti agriculture and forestry research |
|
|
3510 | Application of technology for drainage system analysis in Indonesia | Yoshito Yuyama; et. al. |
serials | japan agricultural research quarterly (jarq) |
|
||
6639 | Application of the "dual sorption" model for water adsorption of maltodextrin various DE chromatography. | maltodextrin sorption isotherm dual sorption 1H NMR microvoid | Suched Samuhasaneetoo; Siree Chaiseri; Imad A. Farhat; Tanaboon Sajjaanantakul; Rungnaphar Pongsawatmanit |
serials | the kasetsart journal : natural science |
|
|
15939 | Application of the adjusted sharpness index and estimated condition factor to compare growth conditions of the blood cockle, Tegillarca granosa, in Penang, Perak, and Selangor, in Malaysia | cockle; condition factor; ORP | Saito, Hajime; Shimoda, Toru; Mohd Kassim, Faizul |
serials | japan agricultural research quarterly (jarq) |
|
|
8779 | Application of the critical friends concepts for evaluation capacity building in test construction of elementary school teachers. | evaluation test construction | Pinda Varasunun; Siridej Sujiva; Suwimon Wongwanichi |
serials | the kasetsart journal |
|