ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
15198 | Application of blended learning-governed schoology during the COVID-19 pandemic | blended learning; Schoology; COVID-19 response; student perceptions; rural areas | Suci Nugrah Amalia; Lastika Ary Prihandoko |
serials | journal of southeast asian education |
|
|
16416 | Application of CRISPR/Cas9 mediated genome editing for improvement of bacteriocin production in selected lactic acid bacteria | genome editing; lactic acid bacteria; bacteriocin production; fermented foods and beverages; strains | Yuli Haryani |
theses |
|
||
411 | Application of ecological modelling in environmental management | ecological modelling biological processes pollution Eutrophication models sediments water quality | Jorgensen, S.E. |
book | developments in environmental modelling, 4a |
|
|
410 | Application of ecological modelling in environmental management. | ecological modelling pesticides air quality atmospheric visibility aircraft noise environmental management wetlands rocky shore ecosystem | Jorgensen, S.E.; Mitsch, W.J. |
book | developments in environmental modelling 4b |
|
|
11308 | Application of eLearning to support sustainable agriculture: The experience of the Asia-Pacific Regional Technology Centre. | information and communication technologies : ICTs information technology sustainable agriculture agricultural information | Raab, Robert T. |
biotech |
|
||
11829 | Application of geographic information system for potential productivity evaluation of lowland rice area in Chachoengsao Province, Thailand | soil science Geographic Information System lowland rice land suitability classification productivity evaluation Thailand | Wattanachai Pongnak |
theses |
|
||
12279 | Application of geographic information systems for soil conservation oriented land use planning in Doi Tung Northern Thailand | soil science Geographic Information Systems soil conservation land use planning Thailand | Charlie Navanugraha |
theses |
|
||
14202 | Application of GIS and remote sensing for advancing sustainable fisheries management in Southeast Asia | sustainable fisheries management; geographical information system; GIS; remote sensing; marine fishery resources | Worawit Wanchana; Suwanee Sayan |
serials | fish for the people |
|
|
6368 | Application of Inter Simple Sequence Repeat (ISSR) Marker for Typing of Saccharomycopsis fibuligera Isolated from Loog-pang, Kao-mag and Satho. | Saccharomycopsis fibuligera ISSR (inter simple sequence repeat) UBC primers loog-pang kao-mag satho | Saowalak Dansakull; Vichein Leelawatcharamas; Charoen Charoenchai; Hathairat Urairong |
serials | the kasetsart journal : natural science |
|
|
11642 | Application of linear programming to the product mix problem of a joinery factory. | linear programming Joinery factory Philippines | Cuaresma, Troadio G. |
theses |
|