ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
2222 | Intellectual property rights in agriculture: The World Bank's role in assisting borrower and member countries. | intellectual property agriculture research technology development prices patents | Lele, Uma; Lesser, William; Horstkotte-Wesseler, Gesa (eds.) |
book |
|
||
2368 | Intellectual property rights: Designing regimes to support plant breeding in developing countries. | intellectual property right plant breeding seed production seed policies and regulations biotechnology | book |
|
|||
1808 | Intellectual property rights: Ultimate control of agricultural R&D in Asia. | Green Revolution intellectual property rights sustainable agriculture plant variety protection | book |
|
|||
1486 | Intelligences almost re-discovered: A global perspective. | folklore intelligence | MacKinnon, A.R. |
book | occasional papers in rural extension no. 11 |
|
|
14343 | Intended nationally determined contributions from forestry in ASEAN countries - Policy Paper | ASEAN; forestry; mitigation | book |
|
|||
11123 | Intense sweeteners : Effects on appetite and weight management. | weight management calories aspartame obesity | biotech | ific review |
|
||
556 | Intensification and differentiation in agricultural and livestock production | crop production livestock production farmers soil fertility | Helle Munk Ravnborg |
book | farming systems analysis paper no.10(e) |
|
|
8838 | Interaction between Torymus sinensis (Hymenoptera: Torymidae) and T. beneficus, introduced and indigenous parasitoids of the chestnut gall wasp Dryocosmus kuriphilus (Hymenoptera: Cynipidae) | Dryocosmus kuriphilus, Hymenoptera: Cynipidae, Torymus sinensis, Torymus benificus, chestnut, gall wasp, | Kaori Yara |
serials | japan agricultural research quarterly (jarq) |
|
|
11981 | Interaction of rate and time of nitrogen application and weed control methods in upland rice | agronomy nitrogen application weed control weeds upland rice | Riyanto |
theses |
|
||
5006 | Interactive effects of calcium and salinity on the seedling growth and photosynthesis of salt-sensitive and salt-tolerant varieties of rice | Oryza sativa, growth, calcium, tissue analysis, photosynthetic rates, chlorophyll, sugar, starch, salinity, | Pua, Roger Maximo Asuncion |
serials | philippine journal of science |
|