| ID | Title | Subtitle | Subject | Author | Tags | Series | |
|---|---|---|---|---|---|---|---|
| 14304 | The state of agricultural commodity markets 2018. Agricultural trade, climate change and food security | agricultural trade; agricultural policy trend; food security; climate change | weblinks |
|
|||
| 14963 | The state of agricultural commodity markets 2020. Agricultural markets and sustainable development: Global value chains, smallholder farmers and digital innovations | agricultural products; commodity markets; agricultural trade; value chains; smallholders; sustainable development; food security; agricultural innovation systems; digital technology; Sustainable Development Goals | weblinks |
|
|||
| 16910 | The state of agricultural commodity markets 2024 - Trade and nutrition: policy coherence for healthy diets | nutrition; trade policies; food supply; dietary diversity; healthy diets; costs; food prices; globalization; obesity; nutrition labelling; nutrition policies | weblinks |
|
|||
| 16405 | The state of carbon pricing in Southeast Asia | carbon pricing; greenhouse gas emissions; climate change; mitigation; Southeast Asia | weblinks |
|
|||
| 15118 | The state of food and agriculture 2021. Making agrifood systems more resilient to shocks and stresses | agrifood systems; food supply chains; sustainable livelihoods; household food security; support measures; capacity assessment; resilience | weblinks |
|
|||
| 15312 | The state of food and agriculture 2022: Leveraging agricultural automation for transforming agrifood systems | agrifood systems; automation; agricultural mechanization; digital technology; responsible investment in agriculture; socioeconomic impact; sustainability; resilience; policies; case studies | weblinks |
|
|||
| 16912 | The State of Food and Agriculture 2025 – Addressing land degradation across landholding scales | farmland; land use; land degradation; impact assessment; food production; yield gap; food security; abandoned land; farm size; land distribution; sustainable land management; policies | weblinks |
|
|||
| 13135 | The state of food and agriculture: Leveraging food systems for inclusive rural transformation - 2017 | food; agriculture; urbanization; migration; rural transformation; food systems; dietary changes; international trade; foreign direct investment; globalization; farming systems; farmers; environment; natural resources; household; income; employment; diversification; wealth; agro-industry; agroterritorial development; agribusiness; public goods; | book |
|
|||
| 13615 | The state of food insecurity in the world 2014 - Strengthening the enabling environment for food security and nutrition | food insecurity; food security; nutrition; undernourishment; Brazil; Haiti; Indonesia; Madagascar; Malawi; Yemen | FAO; IFAD; WFP |
book |
|
||
| 13987 | The state of food security and nutrition in the world 2018 - Building climate resilience for food security and nutrition | food security; nutrition; climate; climate variability; food insecurity; malnutrition | weblinks |
|