ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
14991 | Irrigation performance assessment using satellite remote sensing: Insights from Tajikistan | agriculture and natural resources; agricultural and food productivity; information and communications technology; irrigation system; satellite remote sensing | Takaku, Ryutaro; Shimasaki, Akihiro; Fuji, Hideyuki; Tasumi, Masahiro; Muraki, Yusuke |
weblinks | adb briefs no. 152 |
|
|
14301 | Key indicators for Asia and the Pacific 2019 | sustainable development goals; poverty; food security; eduxation; gender equality; water and sanitation; energy; infrastructure; inequality; climate change; terrestrial ecosystems; forests; desertification; land degradation; biodiversity loss; marine resources | weblinks |
|
|||
14338 | Key policy issues in the Green Climate Fund: A guide for the perplexed | Green Climate Fund; low-emissions and climate-resilient development; mitigation and adaptation; gender-responsive policies | Amerasinghe, Niranjali Manel; Thwaites, Joe; Smith, Caitlin |
weblinks |
|
||
16619 | Land carbon cycle modeling | ecosystem modeling; data assimilation in modeling; assessing models; types of models | Luo, Yiqi; Smith, Benjamin (Eds.) |
weblinks |
|
||
16358 | Land suitability analysis for cereal-forage legume mixed cropping system | cartography-mapping; land suitability; optimization methods | Tesfaye, Getachew; Tibebe, Degefie; Mesfin,Tewodros; Ayele, Kalkidan; Abera, Wuletawu; Tamene, Lulseged |
weblinks |
|
||
14386 | Land use and ecosystem services | spatial targeting; environmental tax; biodiversity; water quality; payment for ecosystem services; conservation auction | Hardelin, Julien; Lankoski, Jussi |
weblinks | agriculture and fisheries paper no. 114 |
|
|
14890 | Leveraging technology and innovation for disaster risk management and financing | climate change; economics; environment; disaster risk management; finance sector development; information and communications technology; emerging technologies; risk reduction | weblinks |
|
|||
15175 | Local Technical Agroclimatic Committees (MTA): A detailed guide on its implementation step by step - Second Edition | agriculture; climate change; climate change adaptation; climate-smart agriculture; food security; climate change mitigation | Giraldo-Mendez D.; Navarro-Racines C.; Martínez-Barón D.; Loboguerrero AM.; Gumucio T.; Martínez JD.; Guzman-Lopez H.; Ramírez-Villegas J. |
weblinks |
|
||
14374 | Mainstreaming biodiversity for sustainable development | biodiversity; sustainable development; mainstreaming; agriculture; forestry; fisheries; monitoring and evaluation; development cooperation | weblinks |
|
|||
16363 | Mainstreaming digital approaches for adaptation in agriculture in Kenya | evaluation; climate change; climate change adaptation; digital agriculture; climate-smart agriculture; digital technology; climate services; vulnerability; investment | Kropff, Wietske; Ortiz Crespo, Berta; Steinke, Jonathan; Tesfaye, Lidya; Ramírez Villegas, Julian Armando; Ghosh, Aniruddha; Alemayehu, Sintayehu; Binge, Brenda Akuku, Boniface O.; Tablia, Amos; Nganga Gitau, Kevin; Prager, Steven D. |
weblinks |
|