| ID | Title | Subtitle | Subject | Author | Tags | Series | |
|---|---|---|---|---|---|---|---|
| 14377 | Meeting policy challenges for a sustainable bioeconomy | bioeconomy; biomass sustainability; biotechnology; genomics; food production; biorefinery; bio-based production; metabolic engineering; synthetic biology; industrial biotechnology; training; education | weblinks |
|
|||
| 16361 | Megathyrsus maximus breeding: First generation of testcross progenies | plant breeding; urochloa; progeny testing | Hernandez, Luis Miguel; Rios, Gonzalo; Jauregui, Rosa |
weblinks |
|
||
| 16615 | Megatrends in agriculture, food industry and food markets: An empirical and holistic approach | agriculture; food industry; food markets; climate change; hunger; agri-food organizations; agri-business; megatrends in agriculture; food security; international trade; sustainability; farmer cooperatives; globalization; global value chains; protectionism; agricultural trade policies | Hansen, Henning Otte |
weblinks |
|
||
| 16354 | Methodological note: Qualitative research methods to explore women’s leadership | gender equality; leadership; women's empowerment; natural resources management; commons | Morgan, M.; Misra, D.; Ravani, K.; Kachhap, A.; Madappa, P.; Elias, M.; Meinzen-Dick, R.; Priyadarshini, P. |
weblinks |
|
||
| 16451 | Methods for estimating greenhouse gas emissions from food systems - Part V: Household food consumption | agrifood systems; greenhouse gas emissions; household consumption; energy consumption; non-renewable resources | Flammini, Alessandro; Adzmir, Hanif; Karl, Kevin; Tubiello, Francesco N. |
weblinks | fao statistics working paper series, no. 33 |
|
|
| 16450 | Methods for estimating greenhouse gas emissions from food systems - Part VI: fluorinated gas emissions | agrifood systems; cold chains; greenhouse gas emissions; methodology; databases | Flammini, Alessandro; Karl, Kevin; Thacker, Dakshesh; Tubiello, Francesco N. |
weblinks | fao statistics working paper series, no. 35 |
|
|
| 14977 | Minimum guidelines for CSV [climate-smart village] implementation | agriculture; climate-smart agriculture; climate-smart village; food security; climate change; social mobilization; monitoring and evaluation | Bui Le Vinh; Vu Thanh Bien; Do Thi Thu Ha; Nguyen Tuan Cuong; Trieu Hong Lua; Talsma Tiffany; Spillane Charles; Brychkova Galina; McKeown Peter |
weblinks |
|
||
| 16685 | Mitigation of greenhouse gas emissions from rice via manipulation of key root traits | Aerenchyma; barrier to radial O2 loss; oxidation; CH4; CO2; N2O | Jimenez, Juan de la C; Pedersen, Ole |
weblinks | rice |
|
|
| 16797 | Modeling the impact of carbon border policies on emissions, global value chains, and welfare | computable general equilibrium; carbon pricing; border carbon adjustments; economic modelling; carbon dioxide emissions; world trade | Francois, Joseph; Foster-McGregor, Neil |
weblinks | adb economics working paper series no. 792 |
|
|
| 14897 | Modeling the impacts of agricultural support policies on emissions from agriculture | agricultural support; emissions; agriculture | Laborde, David; Mamun, Abdullah; Martin, Will; Pineiro, Valeria; Vos, Rob |
weblinks |
|