ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
14124 | Colours of Kota Marudu - Sabah Malaysia | environmental conditions; social conditions; economic conditions; mangrove vegetation; birds; fishery resources; ecotourism | book |
|
|||
391 | Combating primary school dropout in South Asia | primary education dropout repetition academic achievement Bangladesh Nepal Pakistan | book |
|
|||
652 | Combined use of chemical and organic fertilizers : Proceedings of the seminar "Proper use of chemical fertilizers combined with organic fertilizers in crop production," Malaysia, 1992 | chemical fertilizers organic fertilizers soil fertility agricultural wastes fertilizers cropping system red pepper compost application crop production | Shamsuddin, Z.H.; Ahmad Husni, M.H.; Anuar, A.R. (eds.) |
book |
|
||
1861 | Commemoration of 20 years of the core university system in the field of agricultural sciences with Southeast Asian countries under the Japan ... | rice production research cabbage potato agroforestry fungi crop productivity soil conservation land use technology selection | book |
|
|||
299 | Commercial farming in Thailand: A study of sustainable agricultural development in three regions | commercial farming trade liberalization agricultural production irrigation development land tenure cultivation technology farmers organization food processing integrated farming marketing urbanization Thailand | Matsuda, T.; Fujimoto, A. (eds.) |
book |
|
||
2546 | Commercialization of agricultural biotechnology in Philippine public research and development institutions. | agricultural biotechnology commercialization technology audit protection Philippines | Beronio, Ronilo A.; Gonzales, Leonardo A.; Payumo, Jane G.; Arceo, Caesar Angelito E. Arceo; Galvez, Recille T.; Joshi, Elaine E. |
book |
|
||
233 | Commodity Industry Analysis: bulb onion | Philippines onion vegetable crop seeds water management domestic market foreign market production trends import fertilization pest control demand and supply cost and returns | Maunahan, M.V.; Sardido, M.L.; Adriano, L.S.; Deomampo, N.R. |
book | pcarrd commodity industry analysis series no.3 |
|
|
2435 | Commodity industry analysis: Coconut. | coconut production market foreign trade price trends demand policies products commodity flow income coconut levy intercropping export prices domestic prices | Maunahan, M.V.; Huelgas, Z.M.; Sardido, M.L.; Aliño, J.B., Jr.; Deomampo, N.R. |
book | commodity industry series no. 4/1988 |
|
|
3115 | Common mangrove species in selected municipalities of Misamis Occidental involved in the Ridge to Reef (R2R) Program. | mangrove resources mangrove identification guide | Tesoro, Florentino O.; Cabahug, Dexter M. , Jr. |
book |
|
||
2817 | Common underwater plants in coastal areas of Thailand. | Chlorophyta Phaeophyta Rhodophyta Charophyta Tracheophyta | Tsutsui, Isao; Hamano, Kaoru; Aue-Umneoy, Dusit; Songphatkaew, Jaruwan; Srisapoome, Prapansak; Ruangsomboon, Suneerat; Klomkling, Sirimas |
book | jircas international agriculture series no. 21 |
|