ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
819 | Descriptors for Brassica campestris L. | root shape pests leaf margin seedling | book |
|
|||
848 | Descriptors for citrus | Citrus stress susceptibility pests diseases biochemical composition cytological characters | book |
|
|||
828 | Descriptors for groundnut | Groundnuts Classification Identification Documentation | book |
|
|||
844 | Descriptors for papaya | Carica papaya alloenzyme pests diseases stress susceptibility cytological characters | book |
|
|||
797 | Descriptors for xanthosoma | Xanthosoma fruit inflorescence cormels pests diseases | book |
|
|||
829 | Descriptors in eggplant | collection stress susceptibility inflorescence fruit | book |
|
|||
1270 | Design and operation of farm irrigation systems. | irrigation food production farm resources salinity drainage land shaping pumps hydraulics fluid dynamics sprinkler systems | Jensen, M.E. (ed.) |
book |
|
||
2587 | Designing a choice modelling survey to value the health and environmental impacts of air pollution from the transport sector in the Jakarta ... | air pollution health impacts environmental impacts air pollution control policies cost benefit analysis | Amalia, Mia |
book | eepsea research report no. 2010-rr3 |
|
|
2572 | Designing a procurement auction for reducing sedimentation: A field experiment in Indonesia. | environmental services procurement auction watershed sedimentation reduction | Leimona, Beria; Jack, Brooke Kelsey; Lusiana, Betha; Pasha, Rachman |
book | eepsea research report no. 2009-rr10 |
|
|
319 | Designing strategies and policies for managing structural change in Asia | policies development strategies environment | Ifzal Ali |
book | adb economic staff paper no. 47 |
|