| ID | Title | Subtitle | Subject | Author | Tags | Series | |
|---|---|---|---|---|---|---|---|
| 16535 | Teaching grammar through literature: Bringing language to life in the secondary classroom | English language; Grammar | Fenn, Rachel; McGlynn, Anna |
book |
|
||
| 13143 | Teaching module on climate change and rice production | climate change; rice production; greenhouse effect; global warming; adaptation; mitigation; vermicomposting; ecological farming; integrated crop management system; floating garden; Palayamanan system | book |
|
|||
| 8137 | Teaching primary science in rural and regional Australia: Some challenges facing practicing and pre-service teachers. | regional, rural, science, resources, pedagogical, | Laidlaw, Kristy R. |
serials | journal of science and mathematics education in southeast asia |
|
|
| 8788 | Teaching problem solving in secondary school mathematics classrooms. | problem solving, Polya's model, | Toh Tin Lam |
serials | journal of science and mathematics education in southeast asia |
|
|
| 8077 | Teaching science topics at the primary level: Beliefs and practice. | science topics, beliefs, practice, | May, Cheng May H. |
serials | journal of science and mathematics education in southeast asia |
|
|
| 388 | Teaching strategies in livelihood and vocational education today | Vocational education teaching Pratical Arts farm mechanics farm meetings public relations cooperative development teaching objectives nonformal education manpower program farmers farm operation | Dagoon, J.D.; Dagoon, N.J.P. |
book |
|
||
| 4960 | Teak (Tectona grandis Linn. f.). | serials | asean biodiversity |
|
|||
| 9917 | Team building and creating effective systems. | team building Filipino values organizational analysis | Andres, T.D. |
purch |
|
||
| 9384 | Technical aid in agriculture to be extended by Southeast Asian think tank to DA, to expand programs on carabao dairy, good agri practices. | Good Agricultural Practices, SEARCA, research programs, | serials | agriculture magazine |
|
||
| 10029 | Technical analysis explained: The successful investor's guide to spotting investment trends and turning points. | investment analysis market cycle model financial markets business cycle price patterns interest rates stock market market behavior automated trading systems | Pring, Martin J. |
purch |
|