ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
2926 | Philippine biodiversity: An assessment and plan of action. | biological diversity conservation ecology ecological heterogeneity restoration ecology land use forest ecosystems wetland ecosystems marine ecosystems agricultural ecosystems protected areas national legislation international agreements monitoring and evaluation habitat destruction biological pollution chemical pollution | Department of Environment and Natural Resources; United Nations Environment Programme |
book |
|
||
2813 | Philippine country report on forest genetic resources. | forest genetic resources technologies in situ conservation ex situ genetic conservation sustainable management national programs collaborations food and health security poverty alleviation genebanks | book |
|
|||
874 | Philippine crop protection policy: Implications for food safety and farm profitability in the vegetable sector | food safety insecticide farm profits vegetable production crop protection policies | Rola, A.C.; Chupungco, A.R.; Roquia, F.H., Jr.; Tejada, A.W.; Hernandez, J.T. |
book |
|
||
1894 | Philippine domestic shipping transport industry: State of competition and market structure. | shipping industry policies liberalization government policies market structure competition cargo service interisland transport marine transport | Austria, Myrna S. |
book | pids research paper series no. 2003-02 |
|
|
14420 | Philippine economic update - Investing in the future sharing growth and job opportunities for all | typhoon reconstruction; poverty; employment; risks; financial markets; prices; monetary policy; fiscal policy; policies | book |
|
|||
14423 | Philippine economic update - Preserving consistency and policy commitment | economic and policy developments; risks; poverty; labor force; exchange rate; financial markets; monetary policy; fiscal policy; employment; Mindanao | book |
|
|||
14421 | Philippine economic update - Pursuing inclusive growth through sustainable reconstruction and job creation | poverty; employment; typhoon; financial markets; prices; monetary policy; fiscal policy; risks; policies; disaster risk financing; tourism industry; Yolanda typhoon | book |
|
|||
2939 | Philippine farm workers : Profile and status. | farmworkers; benefits; demographic profile; rice industry farmworkers; corn industry farmworkers; coconut industry farmworkers; banana industry farmworkers; rubber industry farmworkers | Tecson, Eugene L. |
book | rural development review vol. 3 no. 1 |
|
|
16639 | Philippine identities and digital humanities in the age of machines, social media, and artificial intelligence | digital adoption; digital divide; technological disparities; social media; digital humanities; communication research; Philippines | Roman-Tamesis, Janice; Cruz, Frances Antoinette C. |
book |
|
||
1017 | Philippine municipal fisheries: A review of resources, technology and socioeconomics | municipal fisheries fishermen research technology socioeconomic indicators marketing development plan fishermen organizations | Smith, I.R.; Puzon, M.Y.; Vidal-Libunao, C.N. |
book | iclarm studies and reviews no.4 |
|