ID | Title | Subtitle | Subject | Author | Tags | Series | |
---|---|---|---|---|---|---|---|
2668 | In the hands of farm workers: Can banana commercial farms survive?. | banana commercial farms agrarian reform domestic production world markets Cavendish banana plantation cooperatives export farm diversification organic production retrenched farm workers | Quitoriano, Eddie L.; Dargantes, Buenaventura; Moleta, Lino; Nartea, Paola |
book |
|
||
1941 | In turbulent seas: The status of Philippine marine fisheries. | marine fisheries pelagic fisheries demersal fisheries blue crab aquarium fish trade coral reef fisheries capture fisheries mangrove resources seagrass water quality protected areas fishing boats fish processing poverty women tropical coastal fisheries fisheries management local government tuna industry information management systems licensing system artificial reefs ecotourism poaching integrated coastal management bioeconomic modeling overexploitation policies fish resource assessment Lingayen Gulf San Miguel Bay Lamon Bay Honda Bay Visayan Sea Panguil Bay Gingoog Bay Davao Gulf Philippines | DA-BFAR (Department of Agriculture - Bureau of Fisheries and Aquatic Resources) |
book |
|
||
60 | Incentives and disincentives for community participation in the conservation of Makiling Forest Reserve, Philippines: a preliminary examination. | Forest management rural communities Makiling Forest Reserve incentives forest conservation land use | Lerner, John |
book | ermp reports no.25 |
|
|
13668 | Incentives for reducing disaster risk in urban areas: Experiences from Da Nang (Vietnam), Kathmandu Valley (Nepal), Naga City (Philippines) | disaster risk reduction; incentives; urban development; government | book |
|
|||
1439 | Incentives for wastewater management in industrial estates in Vietnam. | factory and trade waste water quality management waterworks economic aspects industrial estates legislations regulations industrial pollution environmental protection wastewater treatment plants policies Vietnam | Le Quang Thong; Nguyen Anh Ngoc |
book | eepsea research reports 2004-rr1 |
|
|
2277 | Incentives in soil conservation: From theory to practice. | incentives soil conservation economic analysis tree management land use landcare sloping agricultural land technology agroforestry development rainwater harvesting | Sanders, David W.; Huszar, Paul C.; Sombatpanit, Samran; Enters, Thomas (eds.) |
book |
|
||
1584 | Increased lowland rice production in the Mekong region. | Cambodia Laos lowland rice rainfed lowland rice nutrient requirement | Shu Fukai; Jaya Basnayake (eds.) |
book | aciar proceedings no. 101 |
|
|
2254 | Increasing economic options in rainfed agriculture in Indochina through efficient use of water resources. | water availability land use cycles slash-and-burn soil moisture mapping hydrologic modeling watersheds surface water land resource use irrigation pond groundwater pond irrigation farmers decision making water movement nutrient movement plant densities chromosome sugarcane hybridization forage fermentation quality dry matter degradability farmer participatory technology water saving technologies cattle animal feeding | Ito, O.; Caldwell, M.; Yamamoto, Y.; Hamada, H.; Nishida, T. (eds.) |
book | jircas working report no. 47 |
|
|
686 | Increasing handling, processing and marketing efficiency in the grain postharvest system : Proceedings of the 16th ASEAN Seminar on Grain Postharvest Technology, 24-26 August 1993, Phuket, Thailand | Philippines feed grain food grain grain quality residue analysis drying system storage system market analysis marketing farmer's cooperatives | Naewbanij, J.O.; Manilay, A.A.; Frio, A.S. (eds.) |
book |
|
||
2108 | Increasing productivity of intensive rice systems through site-specific nutrient management. | irrigated rice nutrient management yield formation analysis agronomic performance farm-level productivity Asia India Thailand Philippines Indonesia Vietnam China | Dobermann, A.; Witt, C.; Dawe, D. (eds.) |
book |
|