| ID | Title | Subtitle | Subject | Author | Tags | Series | |
|---|---|---|---|---|---|---|---|
| 13866 | Geographic information system for climate and disaster risk assessment - Training manual | climate change; GIS; ArcGIS; mapping; GPS; vulnerability maps; risk maps | book |
|
|||
| 13934 | Geographical indications at the crossroads of trade, development, and culture: Focus on Asia-Pacific | farmers; geography; global economy; trade; culture; marketing; geographical indications; trade agreements; legal protection; rural development; wine industry; economic development; heritage; decentralization; Asia-Pacific | book |
|
|||
| 2551 | Getting a dial tone: Telecommunications liberalisation in Malayisa and the Philippines. | telecommunication privatization deregulation government policy regulatory reforms business Malaysia Philippines | Salazar, Lorraine Carlos |
book |
|
||
| 153 | Getting agriculture moving | agricultural development markets incentives education production credit | Mosher, A.T. |
book |
|
||
| 1050 | Giant clam: a hatchery and nursery culture manual | clams aquaculture hatchery nursery spawning larval feeding metamorphosis larval rearing genetics | Braley, Richard D. (ed.) |
book | aciar monograph no.15 |
|
|
| 1046 | Giant clams in the sustainable development of the South Pacific: Socioeconomic issues in mariculture and conservation | clams property rights mariculture market seafarming | Tisdell, C. |
book |
|
||
| 2216 | Gift technology manual: An aid to tilapia selective breeding. | tilapia breeding freshwater fishes fish culture rearing harvesting selective breeding research facilities equipment tagging | book |
|
|||
| 509 | GIS applications for agro-environmental issues in developing countries | GIS database development land use analysis mapping | Kokubun, M.; Uchida, S.; Tsurumi, K. (eds. |
book | jircas international symposium series no.8 |
|
|
| 2512 | GIS in the Philippines: Principles and applications in forestry and natural resources. | geographical information system resource management georeferencing spatial analysis monitoring and evaluation land evaluation land classification land use modelling watershed governance land use suitability assessment | Bantayan, Nathaniel C. |
book |
|
||
| 15835 | GIS-aided biophysical characterization of Southern Leyte landscape in relation to landslide occurrences | mapping; landslides | Jadina, Beatriz C. |
book | searca agriculture and development discussion paper series no. 2013-2 |
|